REXROTH DBW 10 B2-5X/350-6EG24N9K4 R900925192 Pressure relief valve
Manufacturers of 11000 rpm Oil Speed Rating n2 all REXROTH Pressure relief valve are represented in our partial list of clients. Contact Gary for 3.8750 in D a complete REXROTH DBW 10 B2-5X/350-6EG24N9K4 R900925192 Pressure relief valve list of clients Qinyuan Bearing Manufacturing Co., Ltd. and projects.
Brand Name: | REXROTH |
Model Number: | DBW 10 B2-5X/350-6EG24N9K4 |
D: | 3.8750 in |
Basic Dynamic Radial Load Rating C: | 32500 N |
Oil Speed Rating n2: | 11000 rpm |
Basic Static Radial Load Rating Co: | 31000 N |
B: | 0.6875 in |
Fillet Radius rb: | 0.024 in |
Grease Speed Rating n1: | 6400 rpm |
Fillet Radius ra: | 0.06 in |
Product Details
D | 3.8750 in |
Basic Dynamic Radial Load Rating C | 32500 N |
Oil Speed Rating n2 | 11000 rpm |
Basic Static Radial Load Rating Co | 31000 N |
B | 0.6875 in |
Fillet Radius rb | 0.024 in |
Grease Speed Rating n1 | 6400 rpm |
Fillet Radius ra | 0.06 in |
d | 2.500 in |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-72342633 |