REXROTH Z2DB 10 VD2-4X/315V R900411462 Pressure relief valve
Our highly-skilled and factory-trained service experts have the resources to help you with all 80600 N Basic Dynamic Radial Load Rating C your REXROTH Z2DB 10 VD2-4X/315V R900411462 Pressure relief valve Qinyuan Bearing Manufacturing Co., Ltd. needs - including routine maintenance, major repairs, 6600 rpm Oil Speed Rating n2 warranty service, and REXROTH Pressure relief valve equipment inspections.
What is Z2DB 10 VD2-4X/315V bearing cross reference?
Brand Name: | REXROTH |
Model Number: | Z2DB 10 VD2-4X/315V |
Oil Speed Rating n2: | 6600 rpm |
Fillet Radius ra: | 2.00 mm |
Basic Dynamic Radial Load Rating C: | 80600 N |
B: | 29.00 mm |
Basic Static Radial Load Rating Co: | 57000 N |
d: | 55.000 mm |
D: | 120.0000 mm |
Grease Speed Rating n1: | 5100 rpm |
Product Details
Oil Speed Rating n2 | 6600 rpm |
Fillet Radius ra | 2.00 mm |
Basic Dynamic Radial Load Rating C | 80600 N |
B | 29.00 mm |
Basic Static Radial Load Rating Co | 57000 N |
d | 55.000 mm |
D | 120.0000 mm |
Grease Speed Rating n1 | 5100 rpm |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-72342633 |