61.40.1600.009.29.1503 Standard 5 Slewing Ring Bearings
61.40.1600.009.29.1503 Standard 5 Slewing Ring Bearings Qinyuan Bearing Manufacturing Co., Ltd. 80 Outer Diameter (mm) Manufacturers , Online Wholesale N/A Minimum Buy Quantity Suppliers !
Brand Name: | Standard 5 |
Model Number: | 61.40.1600.009.29.1503 |
Outer Diameter (mm): | 80 |
Minimum Buy Quantity: | N/A |
Product Group: | B00152 |
Manufacturer Name: | NACHI |
Outside Diameter: | 3.15 Inch | 80 Milli |
Calculation factor (Y0): | 2.60 |
C: | 21 mm |
Cage Material: | Steel |
Product Details
Outer Diameter (mm) | 80 |
Minimum Buy Quantity | N/A |
Product Group | B00152 |
Manufacturer Name | NACHI |
Outside Diameter | 3.15 Inch | 80 Milli |
Calculation factor (Y0) | 2.60 |
C | 21 mm |
Cage Material | Steel |
Adapter Sleeve | H-307X |
Weight | 0.510 Kg |
Rolling Element | Ball Bearing |
Bore Diameter (mm) | 35 |
Long Description | 35MM Bore; Tapered A |
Enclosure | Open |
d | 35 mm |
Category | Self Aligning Ball B |
Weight / LBS | 1.12436 |
Da max. | 72 mm |
Inner Race Width | 0.827 Inch | 21 Mill |
Calculation factor (Y1) | 2.48 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-72342633 |