REXROTH DBE10-3X/315YG24N9K4 Valves
REXROTH DBE10-3X/315YG24N9K4 Valves Qinyuan Bearing Manufacturing Co., Ltd. with easy-to-use parts graphics, Diamond Flange Shape Bearing Unit, Type giving you the ability to check parts availability, REXROTH Valves pricing, examine 21200 Basic Load Rating, Dynamic Rating(N) remanufactured No Stroke options.
Brand Name: | REXROTH |
Model Number: | DBE10-3X/315YG24N9K4 |
Basic Load Rating, Dynamic Rating(N): | 21200 |
Stroke: | No |
Bearing Unit, Type: | Diamond Flange Shape |
Bearing Inner Dia. Shape: | Cylindrical Bore Set |
RoHS: | 6 |
Accessory: | With steel plate cov |
Surface Treatment: | No |
Rolling Element Material: | Bearing Steel |
Product Details
Basic Load Rating, Dynamic Rating(N) | 21200 |
Stroke | No |
Bearing Unit, Type | Diamond Flange Shape |
Bearing Inner Dia. Shape | Cylindrical Bore Set |
RoHS | 6 |
Accessory | With steel plate cov |
Surface Treatment | No |
Rolling Element Material | Bearing Steel |
Basic Load Rating, Static Rating(N) | 10900 |
Fit | J7 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-72342633 |