B7211-E-2RSD-T-P4S-DUL FAG high precision bearings
We work closely with our 0.72 Y1 - ISO Factor5 B7211-E-2RSD-T-P4S-DUL FAG high precision bearings manufacturing partners to bring the Qinyuan Bearing Manufacturing Co., Ltd. best value to customers.
Brand Name: | FAG |
Model Number: | B7211-E-2RSD-T-P4S-DUL |
Y1 - ISO Factor5: | 0.72 |
e - ISO Factor4: | 0.94 |
Cg - Geometry Factor8: | 0.193 |
G1 - Heat Generation Factor (Roller-Raceway)7: | 1300 |
Design Units: | Imperial |
Series: | HH949500 |
K - Factor3: | 0.62 |
Y2 - ISO Factor6: | 1.07 |
PDF |
B7211-E-2RSD-T-P4S-DUL |
Product Details
Y1 - ISO Factor5 | 0.72 |
e - ISO Factor4 | 0.94 |
Cg - Geometry Factor8 | 0.193 |
G1 - Heat Generation Factor (Roller-Raceway)7 | 1300 |
Design Units | Imperial |
Series | HH949500 |
K - Factor3 | 0.62 |
Y2 - ISO Factor6 | 1.07 |
Y - ISO Factor1 | 0.64 |
G2 - Heat Generation Factor (Rib-Roller End) | 91.5 |
C - Double Cup Width | 6.0000 in |
Da - Cup Frontface Backing Diameter | 17.96 in |
D | 19.2500 in |
r - Cup Frontface To Clear Radius2 | 0.06 in |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-72342633 |