HS7009-E-T-P4S-DUM FAG precision ball bearings
How do I place an EMERGENCY order 4.80 in Db - Cup Backface Backing Diameter for a HS7009-E-T-P4S-DUM FAG precision ball bearings 5.3750 in D that I want to pick up at a Qinyuan Bearing Manufacturing Co., Ltd. our store?
Brand Name: | FAG |
Model Number: | HS7009-E-T-P4S-DUM |
Db - Cup Backface Backing Diameter: | 4.80 in |
D: | 5.3750 in |
e - ISO Factor2: | 0.44 |
Series: | 495 |
Design Units: | Imperial |
Y - ISO Factor3: | 1.35 |
r - Cup Backface To Clear Radius1: | 0.130 in |
Cg - Geometry Factor: | 0.125 |
PDF |
HS7009-E-T-P4S-DUM |
Product Details
Db - Cup Backface Backing Diameter | 4.80 in |
D | 5.3750 in |
e - ISO Factor2 | 0.44 |
Series | 495 |
Design Units | Imperial |
Y - ISO Factor3 | 1.35 |
r - Cup Backface To Clear Radius1 | 0.130 in |
Cg - Geometry Factor | 0.125 |
Cup Part Number | 493 |
Da - Cup Frontface Backing Diameter | 5.16 in |
C - Cup Width | 0.8750 in |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-72342633 |