1.938 Inch | 49.225 Millimeter x 3.125 Inch | 79.38 Millimeter x 2.25 Inch | 57.15 Millimeter REXNORD AZEP2115 Pillow Block Bearings
Can't find what you're looking Qinyuan Bearing Manufacturing Co., Ltd. for 1.938 Inch | 49.225 Millimeter x 3.125 Inch | 79.38 Millimeter x 2.25 Inch | 57.15 Millimeter REXNORD AZEP2115 Pillow Block Bearings ? Our expert REXNORD Bearing 1.938 Inch | 49.225 Millimeter x 3.125 Inch | 79.38 Millimeter x 2.25 Inch | 57.15 Millimeter Representatives be in contact with you shortly!
What is AZEP2115 bearing cross reference?
Brand Name: | REXNORD |
Model Number: | AZEP2115 |
B: | 18.00 mm |
Oil Speed Rating n2: | 14000 rpm |
d: | 30.000 mm |
Fillet Radius ra: | 0.30 mm |
Basic Dynamic Radial Load Rating C: | 15900 N |
D: | 47.0000 mm |
Grease Speed Rating n1: | 11000 rpm |
Basic Static Radial Load Rating Co: | 14300 N |
Product Details
B | 18.00 mm |
Oil Speed Rating n2 | 14000 rpm |
d | 30.000 mm |
Fillet Radius ra | 0.30 mm |
Basic Dynamic Radial Load Rating C | 15900 N |
D | 47.0000 mm |
Grease Speed Rating n1 | 11000 rpm |
Basic Static Radial Load Rating Co | 14300 N |
Fillet Radius rb | 0.15 mm |
Size (mm) | 1.938 Inch | 49.225 Millimeter x 3.125 Inch | 79.38 Millimeter x 2.25 Inch | 57.15 Millimeter |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-72342633 |