2.688 Inch | 68.275 Millimeter x 4.875 Inch | 123.83 Millimeter x 3.5 Inch | 88.9 Millimeter REXNORD MPS5211FA Pillow Block Bearings
How do 22317emw33w800c4-tim SKU: I place an 2.688 Inch | 68.275 Millimeter x 4.875 Inch | 123.83 Millimeter x 3.5 Inch | 88.9 Millimeter EMERGENCY order for a 2.688 Inch | 68.275 Millimeter x 4.875 Inch | 123.83 Millimeter x 3.5 Inch | 88.9 Millimeter REXNORD MPS5211FA Pillow Block Bearings that I want to pick up at Qinyuan Bearing Manufacturing Co., Ltd. a our store?
What is MPS5211FA bearing cross reference?
Brand Name: | REXNORD |
Model Number: | MPS5211FA |
Clearance:: | C4 |
Availability:: | In Stock |
SKU:: | 22317emw33w800c4-tim |
D: | 180mm |
d: | 85mm |
Dynamic Load Rating (kN):: | 543 |
Static Load Rating (kN):: | 584 |
Weight:: | 7.50 KGS |
Product Details
Clearance: | C4 |
Availability: | In Stock |
SKU: | 22317emw33w800c4-tim |
D | 180mm |
d | 85mm |
Dynamic Load Rating (kN): | 543 |
Static Load Rating (kN): | 584 |
Weight: | 7.50 KGS |
B | 60mm |
Reference Speed Rating (r/min): | 3500 |
Size (mm) | 2.688 Inch | 68.275 Millimeter x 4.875 Inch | 123.83 Millimeter x 3.5 Inch | 88.9 Millimeter |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-72342633 |