3.188 Inch | 80.975 Millimeter x 4.375 Inch | 111.13 Millimeter x 3.75 Inch | 95.25 Millimeter REXNORD ZAS230372 Pillow Block Bearings
3.188 Inch | 80.975 Millimeter x 4.375 Inch | 111.13 Millimeter x 3.75 Inch | 95.25 Millimeter REXNORD ZAS230372 Pillow Block Bearings 3.188 Inch | 80.975 Millimeter x 4.375 Inch | 111.13 Millimeter x 3.75 Inch | 95.25 Millimeter Needs 2900 Static Load Rating (kN): Analysis , REXNORD Bearing Manufacturing Service . Get Your Free. Qinyuan Bearing Manufacturing Co., Ltd.
What is ZAS230372 bearing interchange?
Brand Name: | REXNORD |
Model Number: | ZAS230372 |
Cage Type:: | Brass |
Dynamic Load Rating (kN):: | 1790 |
Static Load Rating (kN):: | 2900 |
Seals or Shields:: | Open Type |
Reference Speed Rating (r/min):: | 1100 |
d: | 240mm |
Limiting Speed Rating (r/min):: | 940 |
Clearance:: | C3 |
Product Details
Cage Type: | Brass |
Dynamic Load Rating (kN): | 1790 |
Static Load Rating (kN): | 2900 |
Seals or Shields: | Open Type |
Reference Speed Rating (r/min): | 1100 |
d | 240mm |
Limiting Speed Rating (r/min): | 940 |
Clearance: | C3 |
Weight: | 41.80 KGS |
SKU: | 24048embw33w25c3-tim |
Size (mm) | 3.188 Inch | 80.975 Millimeter x 4.375 Inch | 111.13 Millimeter x 3.75 Inch | 95.25 Millimeter |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-72342633 |