REXNORD ZEP2307FC Mounted Units & Inserts
YOU’LL Qinyuan Bearing Manufacturing Co., Ltd. 20.60 mm B FIND AN EXTENSIVE SELECTION OF 22900 N Basic Dynamic Radial Load Rating C REXNORD ZEP2307FC Mounted Units & Inserts FOR SALE.
What is ZEP2307FC bearing cross reference?
Brand Name: | REXNORD |
Model Number: | ZEP2307FC |
B: | 20.60 mm |
Grease Speed Rating n1: | 8000 rpm |
Basic Dynamic Radial Load Rating C: | 22900 N |
Fillet Radius ra: | 1.00 mm |
Sealed Speed Rating n3: | 8000 rpm |
D: | 52.0000 mm |
Oil Speed Rating n2: | 11000 rpm |
Basic Static Radial Load Rating Co: | 21200 N |
Product Details
B | 20.60 mm |
Grease Speed Rating n1 | 8000 rpm |
Basic Dynamic Radial Load Rating C | 22900 N |
Fillet Radius ra | 1.00 mm |
Sealed Speed Rating n3 | 8000 rpm |
D | 52.0000 mm |
Oil Speed Rating n2 | 11000 rpm |
Basic Static Radial Load Rating Co | 21200 N |
Accessories | Two Seals |
d | 25.000 mm |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-72342633 |