Product Details

NTN TS3-6211LLUA1C4/4M Single Row Ball Bearings

Brand Name NTN
Model Number TS3-6211LLUA1C4/4M
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandhbXJSZUV
MLE71909HVDUJ84SNTN - - - - - - - -
6307LUZC3NTN - - - - - - - -
7013CVDBJ72NTN - - - 350.00 mm - - - -
7006HVDFJ84NTN - - - - - - - -
71917CVDBJ74DNTN - - - - - - - -
24024BD1NTN - - - - - - - -
5214NRC3NTN - - - - - - - -
7008CG/GNP4NTN - - - - - - - -
TS3-6211LLUA1C4/4MNTN - - - - - - - -
UCFUX-2.15/16NTN - - - - - - - -
UCUP205-014D1NTN - - - - - - 983 mm899 mm
TS3-6205LUA1ZC5/#02NTN - - - - - - - -
MLECH7008CVDBJ74SNTN - - - - - - - -
239/1180KD1NTN - - - - - - - -
6206X6JRXNX10RW3#01NTN - - - - - - - -
6224LLUC3/L627NTN - - - - - - - -
NJ308EC3NTN - - - - - - - -
71909HVQ16J84NTN - - - - - - - -
UCFLU-1.1/2NTN - - - - - - - -
5221C3NTN - - - - - - - -
7210BGANTN - - - - 25,4 mm - - -
6003P4V14NTN - - - - - - - -
MX-LH-W22215BLLKC3NTN - - - - - - - -
JM515649NTN - - - - - - - -
MLECH7010CVDUJ74SNTN - - - - - - - -
UELPL207-107D1NTN1 mm - - - - - - -
6222LLUC3/5CNTN - - - - - - - -
SM-UCFL209NTN - - - - - - - -

 

3.346 Inch | 85 Millimeter x 4.724 Inch | 120 Millimeter x 1.417 Inch | 36 Millimeter NTN 71917CVDBJ74D Precision Ball Bearingsd:65 mm; Outer Diameter (mm):110; Width (mm):20; D:110 mm; Bearing number:AB12947; Bore Diameter (mm):65; Size (mm):3.346 Inch | 85 Millimeter x 4.724 Inch | 120 Millimeter x 1.417 Inch | 36 Millimeter ; Brand:SNR;
46.457 Inch | 1,180 Millimeter x 60.63 Inch | 1,540 Millimeter x 10.709 Inch | 272 Millimeter NTN 239/1180KD1 Spherical Roller BearingsSupport Type:Round Flange; Bearing - Housing - Seal:LSM100BRH; Bolt Size:4 x M16; Dimension L:6.0 in; Series Type:Light Series; Dimension P:0.7 in; Dimension H:3.4 in; Ca - Axial Load Rating:3596.90 lbf; Dimension R:11.9 in; Bearing Number:LSM100BR; Size (mm):46.457 Inch | 1,180 Millimeter x 60.63 Inch | 1,540 Millimeter x 10.709 Inch | 272 Millimeter ;
1.181 Inch | 30 Millimeter x 2.165 Inch | 55 Millimeter x 0.512 Inch | 13 Millimeter NTN BNT006/GNP4 Precision Ball Bearingsra max.:4 mm; Basic dynamic load rating (C):2320 kN; D:460 mm; Limiting speed:1 300 r/min; r min.:5 mm; Fatigue load limit (Pu):217; Calculation factor (Y1):1,95; Bore Diameter (mm):220; Reference speed:970 r/min; Bearing number:22344-A-MA-T41A; Size (mm):1.181 Inch | 30 Millimeter x 2.165 Inch | 55 Millimeter x 0.512 Inch | 13 Millimeter ;
1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 0.787 Inch | 20 Millimeter NTN NJ2206EG15 Cylindrical Roller BearingsWeight:0,01 Kg; Angle (α):15 °; C:6 mm; Size (mm):1.181 Inch | 30 Millimeter x 2.441 Inch | 62 Millimeter x 0.787 Inch | 20 Millimeter ; a:5,4 mm; Bearing number:71901 C; Width (mm):6; Basic dynamic load rating (C):3,2 kN; Bore Diameter (mm):12; Outer Diameter (mm):24;
NTN 6205LLU/4E Single Row Ball BearingsBearing Inner Race Width (Bi):1.2210; Flange Assembly Height (Z):1.3130; Mounting Base to Bearing Center (i):0.5900; Brand:AST; Flange Height (l):1.0430; Bore Diameter (mm):12,7; Mounting Hole Center-to-Center (e):3.5460; Static Load Rating (Cor):1,499; Dynamic Load Rating (Cr):2,887; Shaft Dia. (Fw):0.5000;
NTN UCFUX-2.15/16 Flange Block Bearingsr1 min.:2.1 mm; D:180 mm; Outer Diameter (mm):180; Bore Diameter (mm):100; Basic dynamic load rating (C):250 kN; Size (mm):100x180x34; Brand:NACHI; Basic static load rating (C0):305 kN; Bearing number:NJ 220 E; d:100 mm;
2.362 Inch | 60 Millimeter x 3.346 Inch | 85 Millimeter x 1.024 Inch | 26 Millimeter NTN 71912HVDBJ74 Precision Ball BearingsBearing Type - steel-on-bronze:steelonbronze; Radius (min) (rs):0.024; Bore Diameter (mm):15,875; Mis-alignment Angle (a deg.):11; Body End Flats (W):0.875; Width (B):0.7500; Body End Dia. (d4):1.000; Rod End Thickness (C1):0.562; Body End Width (l5):0.312; Width (mm):19,05; Size (mm):2.362 Inch | 60 Millimeter x 3.346 Inch | 85 Millimeter x 1.024 Inch | 26 Millimeter ;
6.693 Inch | 170 Millimeter x 10.236 Inch | 260 Millimeter x 3.543 Inch | 90 Millimeter NTN 24034BL1D1 Spherical Roller BearingsBearing number:497/492A; d:85,725 mm; Width (mm):30,162; B:29,769 mm; Size (mm):6.693 Inch | 170 Millimeter x 10.236 Inch | 260 Millimeter x 3.543 Inch | 90 Millimeter ; C:22,225 mm; (Grease) Lubrication Speed:2400 r/min; Bore Diameter (mm):85,725; Basic dynamic load rating (C):143 kN; T:30,162 mm;
1.181 Inch | 30 Millimeter x 2.835 Inch | 72 Millimeter x 0.748 Inch | 19 Millimeter NTN 6306T1P5 Precision Ball BearingsWeight:0,81 Kg; Bearing number:81215; Basic dynamic load rating (C):125 kN; Brand:CX; d:75 mm; Basic static load rating (C0):440 kN; (Grease) Lubrication Speed:850 r/min; D1:110 mm; d1:77 mm; Outer Diameter (mm):110; Size (mm):1.181 Inch | 30 Millimeter x 2.835 Inch | 72 Millimeter x 0.748 Inch | 19 Millimeter ;
7.003 Inch | 177.868 Millimeter x 7.483 Inch | 190.076 Millimeter x 0.945 Inch | 24 Millimeter NTN W61928CA Cylindrical Roller BearingsBore Diameter (mm):85; Brand:SIGMA; Outer Diameter (mm):180; D:180 mm; Width (mm):60; B:60 mm; Bearing number:NU 2317; Size (mm):7.003 Inch | 177.868 Millimeter x 7.483 Inch | 190.076 Millimeter x 0.945 Inch | 24 Millimeter ; C:60 mm; d:85 mm;
NTN BL212ZNRS Single Row Ball BearingsOuter Diameter (mm):180; Bearing number:CRI-2219; T:125 mm; Brand:NTN; Size (mm):110x180x125; Width (mm):125; d:110 mm; D:180 mm; Bore Diameter (mm):110;
3.937 Inch | 100 Millimeter x 5.906 Inch | 150 Millimeter x 0.945 Inch | 24 Millimeter NTN ML7020HVUJ74S Precision Ball BearingsBore Diameter (mm):65; Outer Diameter (mm):90; Weight:0,66 Kg; Fw:73 mm; Basic static load rating (C0):163 kN; Bearing number:NKI65/35; (Grease) Lubrication Speed:4000 r/min; Size (mm):3.937 Inch | 100 Millimeter x 5.906 Inch | 150 Millimeter x 0.945 Inch | 24 Millimeter ; B:35 mm; Brand:CX;

 

 

NTN TS3-6211LLUA1C4/4M Single Row Ball Bearings Video

 

All Products Contact Now