AMI UCEP205-15 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 38WR4451 |
Size (mm) | 38x44x51 |
Bore Diameter (mm) | 38 |
Outer Diameter (mm) | 44 |
Width (mm) | 51 |
Fw | 38 mm |
Ew | 44 mm |
B | 51 mm |
Weight | 0,11 Kg |
Basic dynamic load rating (C) | 48,9 kN |
Basic static load rating (C0) | 102 kN |
AMI UCEP205-15 Pillow Block Bearings
Brand Name | AMI |
Model Number | UCEP205-15 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |