No. | Brand | D | w | h | L | H | B | G | a |
ZDB 6 VP2-4X/315 | REXROTH | - | - | - | - | - | - | - | - |
Z2DB 10 VD2-4X/100V | REXROTH | - | - | - | - | - | - | - | - |
DB 10-2-5X/350 | REXROTH | - | - | - | - | - | - | - | - |
DB 20-2-5X/350 | REXROTH | - | - | - | - | - | 35 mm | - | - |
DBW 20 B2-5X/315-6EG24N9K4 | REXROTH | 120 mm | - | - | - | - | 55 mm | - | - |
Z2DB 6 VD2-4X/100V | REXROTH | - | - | - | - | - | - | - | - |
ZDB 10 VP2-4X/50V | REXROTH | 90 mm | - | - | - | - | - | - | - |
Z2DB 10 VD2-4X/100 | REXROTH | - | - | - | - | - | - | - | - |
DB 30-1-5X/50 | REXROTH | 190.0000 mm | - | - | - | - | 36.00 mm | - | - |
DBDS 20 K1X/50 | REXROTH | - | - | - | 158.75 mm | - | 69.85 mm | - | 2.381 mm |
DB 10-1-5X/100 | REXROTH | - | - | - | - | - | - | - | - |
DB 20-2-5X/200 | REXROTH | - | - | 18 mm | - | - | 62 mm | Tr 400x5 | - |
Z2DB 10 VC2-4X/315 | REXROTH | 20 mm | - | - | - | - | 25 mm | - | - |
Z2DB 6 VD2-4X/200 | REXROTH | - | - | - | - | - | - | - | - |
DBW 10 B1-5X/100-6EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
ZDB 6 VP2-4X/100V | REXROTH | 160.0000 mm | - | - | - | - | 37.00 mm | - | - |
DB 30-1-5X/200 | REXROTH | - | - | 73.025 mm | 869.95 mm | - | - | - | - |
DBDS 20 P1X/50 | REXROTH | - | - | 42.069 mm | - | - | - | - | - |
DB 10-1-5X/200 | REXROTH | - | - | - | - | - | - | - | - |
Z2DB 6 VC2-4X/200V | REXROTH | - | - | - | - | - | - | - | - |
Z2DB 10 VC2-4X/50 | REXROTH | - | - | - | - | - | 368 mm | - | - |
DBDS 6 P1X/50 | REXROTH | 28.0000 mm | - | - | - | - | 16.00 mm | - | - |
DB 20-1-5X/200 | REXROTH | 110.0000 mm | - | - | - | - | 27.00 mm | - | - |
REXROTH ZDB 6 VP2-4X/200V R900409844 Pressure relief valve | B:2.8 mm; Mass bearing:0.00071 kg; da max.:3.8 mm; D:8 mm; Reference speed:160000 r/min; Calculation factor kr:0.03; Fatigue load limit Pu:0.002 kN; ra max.:0.15 mm; Basic static load rating C0:0.057 kN; d:2.5 mm; |
REXROTH Z2DB 6 VD2-4X/100V R900411317 Pressure relief valve | Cap bolt:7/8-9 UNC; Bearing limiting speed:2800 r/min; Housing:SAFS 034 KA; RG:3/4 NPT; J min.:406.4 mm; P150°:105 kN; Pa:34 kN; H2:60.325 mm; Appropriate attachment bolt size G:1 in; A2:193.675 mm; |
REXROTH DBDS 6 G1X/50 R900423722 Pressure relief valve | Ca:107.798 mm; A2:295.275 mm; P90°:334 kN; PG:1/4 NPT; h:62.706 mm; Cap bolt:1 1/4-7 UNC; J1:127 mm; Bearing limiting speed:2200 r/min; A1:203.2 mm; ba:83.344 mm; |
REXROTH Z2DB 10 VC2-4X/200V R900496390 Pressure relief valve | Fatigue load limit Pu:143 kN; Mass bearing:10.2 kg; ra max.:2 mm; b1:7 mm; B:95 mm; das:145 mm; K:4 mm; r3,4 min.:1 mm; Calculation factor kr:0.5; d1 ≈:149 mm; |
REXROTH DBW 30 B2-5X/100-6EG24N9K4 R900922310 Pressure relief valve | Basic Static Radial Load Rating Co:390000 N; d:180.000 mm; Oil Speed Rating n2:2400 rpm; Basic Dynamic Radial Load Rating C:302000 N; Grease Speed Rating n1:1900 rpm; Fillet Radius ra:3.00 mm; B:52.00 mm; Fillet Radius rb:1.00 mm; D:320.0000 mm; |
REXROTH Z2DB 6 VD2-4X/100 R900422065 Pressure relief valve | Fillet Radius ra:3.00 mm; Oil Speed Rating n2:1400 rpm; B:114.00 mm; D:410.0000 mm; Basic Static Radial Load Rating Co:1200000 N; d:250.000 mm; Grease Speed Rating n1:1200 rpm; Fillet Radius rb:1.00 mm; Basic Dynamic Radial Load Rating C:637000 N; |
REXROTH DB 20-2-5X/350 R900590618 Pressure relief valve | r, r1,2 min.:1.1 mm; Mass inner ring:0.85 kg; d:130 mm; B:35 mm; F:145 mm; |
REXROTH ZDB 10 VP2-4X/50 R900440098 Pressure relief valve | Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:4000 N; Basic Dynamic Radial Load Rating C:14300 N; D:52.0000 mm; Grease Speed Rating n1:9000 rpm; B:18.00 mm; d:25.000 mm; |
REXROTH Z2DB 6 VC2-4X/50V R900481501 Pressure relief valve | d:80.000 mm; Basic Static Radial Load Rating Co:260000 N; Grease Speed Rating n1:7000 rpm; B:78.00 mm; Basic Dynamic Radial Load Rating C:255000 N; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:10000 rpm; D:170.0000 mm; Fillet Radius rb:1.00 mm; |
REXROTH DBW 10 B1-5X/315-6EG24N9K4 R900920863 Pressure relief valve | h1:145 mm; l3 min.:65 mm; l7 min.:55 mm; Mass rod end:3.2 kg; l5 ≈:30 mm; Specific dynamic load factor K:100 N/mm²; d:45 mm; w:55 mm; α:7 °; dk:60 mm; |
REXROTH Z2DB 6 VD2-4X/50 R900463267 Pressure relief valve | Calculation factor Y2:3.3; Calculation factor Y1:2.2; Limiting speed:3000 r/min; Mass bearing + sleeve:8.65 kg; Calculation factor e:0.31; Da max.:191 mm; G1:14 mm; B2 ≈:93 mm; Calculation factor Y0:2.2; d1:125 mm; |
REXROTH Z2DB 10 VC2-4X/50 R900967515 Pressure relief valve | Calculation factor Y1:2; Comparative axial load rating CFa:236 kN; r3,4 min.:6 mm; Comparative radial load rating CF:1460 kN; d1 ≈:486 mm; Calculation factor Y2:3; B:368 mm; Calculation factor e:0.33; T:368 mm; Basic dynamic load rating C:6800 kN; |
REXROTH ZDB 6 VP2-4X/50 R900432804 Pressure relief valve Video