No. | Brand | d | Z | P | B | J | b | k | D |
ZDR6DP2-4X/150Y | REXROTH | - | - | - | 61.8 mm | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A2.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6T7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/200-6EG24N9K4/V | REXROTH | 42.86 mm | - | - | 49.2 mm | 148 mm | - | - | - |
4WE6W6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4 | REXROTH | 50 | - | - | 110 | - | - | - | - |
S6A3.0 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S6A1.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6E7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WMM6E5X/V Valves | Bearing Material:[Steel] Steel; Bearing Retained:No; Flange Shape:Compact Type; Type:Bearings with Housin; Width T(mm):65 ~ 120; Shape:Flanged Pilot Type; Housing Material:1045 Carbon Steel; Bearing Part Number:6008; Flange O.D. H(φ):114; Bearing Used:Deep Groove Ball Bea; |
REXROTH 4WE10B5X/OFEG24N9K4/M Valves | s1:24 mm; T min.:-40 °C; Designation of housing:T307-; H1:100 mm; H:111 mm; N2:45 mm; A1:16 mm; A:45 mm; Designation of bearing:UC307G2T04; Weight:2.31 kg; |
REXROTH ZDR6DP0-4X/45YM W80 Valves | J:90 mm; H3:70; A:27 mm; T max.:100 °C; Z:39.1 mm; Designation of housing:FC205N-; G:M6x1; T min.:-20 °C; B:34 mm; L:115 mm; |
REXROTH 4WE6B7X/OFHG24N9K4/B10 Valves | Bearing Retained:No; Bearing Material:[Steel] Steel; Type:Bearings with Housin; Width T(mm):10; Housing Material:304 Stainless Steel; Seals:VV (Non-Contact Rubb; Number of Bearings:Single; RoHS:6; Flange O.D. H(φ):47; Shape:Flange Type; |
REXROTH 4WE10B3X/OFCG24N9K4 Valves | Combination symbol:No; Inner/Outer Ring Material:Steel; Precision (JIS):Grade 0; Precision Grade Symbol:P5; Internal Symbol:No; Special Configurations Code:No; Size Standards:Metric System; Rolling Element Material:Steel; Retainer Type:Punching; |
REXROTH 4WE6A6X/OFEW230N9K4 Valves | Designation of housing:T210N-; Z:90 mm; T max.:100 °C; s1:42.9 mm; Weight:2.86 kg; Designation of open end cover:SCOE210-50; Recommended tightening torque for set screw:11.5 Nm; L:149 mm; Designation of bearing:EX210G2L3; P:300 mm; |
REXROTH 4WE6C7X/OFHG24N9K4/B10 Valves | S:34.1 mm; d:68.26 mm; B:68.2 mm; Weight:7.42 kg; Designation of housing:T214-; N:41mm; L3:121 mm; T max.:100 °C; C:62 kN; A:70 mm; |
REXROTH 4WE6F7X/HG24N9K4/B10 Valves | Radial clearance class:C3; d:4 mm; Da max:14 mm; Nlim (grease):37,000 rpm; Static load, C0:0.68 kN; Dynamic load, C:1.76 kN; B:5 mm; ra max:0.3 mm; Min operating temperature, Tmin:-20 °C; f0:12.4; |
REXROTH 4WE6B7X/OFHG24N9K4/V Valves | A4:48 mm; d1:113 mm; T max.:100 °C; B1:100 mm; J:184 mm; C:113.36 kN; A:66 mm; Weight:13.44 kg; Recommended tightening torque for set screw:64 Nm; B:74.6 mm; |
REXROTH 4WE10A3X/OFCG24N9K4 Valves | D:62 mm; G:1/4-28UNF; C:19 mm; C0:11.5 kN; C1:5 mm; SW:3.18 mm; B:38.1 mm; d:31.75 mm; S:15.9 mm; Recommended tightening torque for set screw:3.9 Nm; |
REXROTH DBW30B1-5X/350-6EG24N9K4/V Valves | Designation of housing:F204-; L:86 mm; J:64 mm; s1:15.5 mm; A2:33.3 mm; S:12.7 mm; C0:6.65 kN; T min.:-20 °C; e:15 mm; B:31 mm; |
REXROTH 4WE10A3X/OFCW230N9K4 Valves | Pillow Type, Category:Standard; Unit Body Material:Cast Iron; Stroke:No; Fit:J7; RoHS:6; Unit, Type:Insert Bearing Unit; Diameter series symbol:For Heavy Load; Rolling Element Material:Bearing Steel; |
REXROTH 4WE6F7X/HG24N9K4/V Valves Video