No. | Brand | d | Z | P | B | J | b | k | D |
4WE6T6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6E7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6L7X/HG24N9K4/V | REXROTH | 90 mm | - | - | 96 mm | - | - | - | - |
M-2SEW 6 N3X/630MG205N9K4 | REXROTH | - | 90 mm | - | 53.7 mm | - | - | - | - |
4WMM6D5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6Q7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 62 mm |
4WE10B3X/OFCW230N9K4 | REXROTH | 60 | - | - | - | - | - | - | - |
4WE6M7X/HG24N9K4/V | REXROTH | 12 | - | - | - | - | - | - | - |
DBW30B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B6X/OFEW230N9K4 | REXROTH | 30 | - | - | - | - | - | - | 72 |
4WE6Q7X/HG24N9K4/B10 | REXROTH | - | - | - | 70 | - | - | - | - |
DBE30-3X/200YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6J5X/V | REXROTH | 60 mm | 88.2 mm | - | 33.4 mm | - | - | - | - |
DBW20B2-5X/200-6EG24N9K4/V | REXROTH | 50 mm | - | - | - | - | - | - | 80 mm |
4WE6F7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/50YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S8A5.0 | REXROTH | - | - | - | 23 mm | - | - | - | - |
4WE6B6X/OFEG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | 49.21 mm | - | - | - | - | - | - | - |
S6A5.0 | REXROTH | - | - | - | - | - | - | - | - |
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | 30 | - | - | - | - | - | - | - |
S6A1.0 | REXROTH | - | - | - | - | - | - | - | - |
4WE6T6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
Z2FS10-5-3X/SV | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH DBW30B1-5X/350-6EG24N9K4/V Valves | Designation of housing:F204-; L:86 mm; J:64 mm; s1:15.5 mm; A2:33.3 mm; S:12.7 mm; C0:6.65 kN; T min.:-20 °C; e:15 mm; B:31 mm; |
REXROTH DR10-2-5X/100Y Valves | L:61 mm; B:34 mm; Weight:0.56 kg; G:R1/8"; Recommended tightening torque for set screw:5.5 Nm; Z:50.8 mm; J:90 mm; N:11,5mm; d:20 mm; d1:32.4 mm; |
REXROTH 4WE6EB6X/OFEW230N9K4/V Valves | Shape:Flanged Pilot Type; Flange O.D. H(φ):40; Bearing Used:Deep Groove Ball Bea; Holder Surface Treatment:Clear Anodize; Seals:DD (Contact Rubber S; RoHS:6; Housing Material:[Aluminum Alloy] 201; Width T(mm):35; Volume Discount:Available; Bearing Retained:Yes (with retaining; |
REXROTH 4WE6C7X/HG24N9K4/B10 Valves | Load Direction:Radial; Max. Allowed rpm(rpm):5800; Retainer Type:Punching; Seal, Shield Symbols:ZZ; Rolling Element Material:Steel; D:120; Precision:Grade 0; Number of Raceway Ring Rows:Single Row; Bearing Style:Double Shielded; Outer Ring Shape:Flat; |
REXROTH 4WE6EB6X/OFEW230N9K4/B10 Valves | Number of Bearings:Double; Bearing Used:Deep Groove Ball Bea; Bearing Retained:No; RoHS:6; Bearing Part Number:6200; Bearing Material:[Steel] Steel; Holder Surface Treatment:Electroless Nickel P; Type:Bearings with Housin; |
REXROTH 4WE6Q7X/HG24N9K4 Valves | Surface Treatment:No; Basic Load Rating, Dynamic Rating(N):35100; d:50; B:110; Pillow Type, Category:Centre Height; Bearing Inner Dia. Shape:Cylindrical Bore Set; Diameter series symbol:Used for Light load; Days to Ship:Quote; Bearing Unit, Type:Pillow Type; |
REXROTH DR10-2-5X/100YM Valves | B:22 mm; S:6 mm; H2:54 mm; J:88.5 mm; Designation of housing:PLE203-; Weight:0.4 kg; H:27 mm; Recommended tightening torque for set screw:3.2 Nm; H1:11 mm; C:9.55 kN; |
REXROTH 4WE6C7X/HG24N9K4/V Valves | Days to Ship:7 Days; Shape:Flange Type; Flange O.D. H(φ):60; Width T(mm):30; Bearing Used:Deep Groove Ball Bea; Flange Shape:Square Type; Bearing Part Number:6903; Bearing Retained:Yes (with retaining; Holder Surface Treatment:Electroless Nickel P; |
REXROTH Z2S16-1-5X Valves | Diameter series symbol:For Heavy Load; Basic Load Rating, Dynamic Rating(N):143000; Fit:J7; Rolling Element Material:Bearing Steel; RoHS:6; Unit, Type:Insert Bearing Unit; Stroke:No; Bearing Unit, Type:Take-Up Type; d:80; Machining:No; |
REXROTH DBW10B1-5X/200-6EG24N9K4/V Valves | A2:37 mm; Weight:2.57 kg; T min.:-20 °C; G:M6x1; Designation of housing:T210-; s1:25.8 mm; T max.:100 °C; H:117 mm; A:49 mm; B:51.6 mm; |
REXROTH 3WMM6B5X/V Valves | Outer Ring:With Outer Ring; Bearing Style:Rubber Sealed; Days to Ship:8 Days or more; Clearance sign:C3; Accuracy(Class):Class 0; Precision:Grade 0; Internal Symbol:No; Material Symbol:No; Rolling Element Material:[Steel] Steel; Retainer Type:Punching; |
REXROTH 4WE6W6X/EG24N9K4/B10 Valves | Basic Load Rating, Dynamic Rating(N):1060000; Accuracy(Class):Class 0; Size Standards:Metric System; Rotational Speed(rpm):1400; Acoustic Symbol:No; Bearing Ring Type:Type NJ; Load Direction:Radial; Raceway Ring Shape:Cylindrical Roller; Inner/Outer Ring Material:Steel; |
REXROTH DBE30-3X/315YG24N9K4 Valves Video