No. | Brand | d | B | D | C | Da | da | Noun | Seals |
8 0574 08 | Rollix | 110 mm | 20 mm | 160 mm | - | 143 mm | 126 mm | - | - |
2 1295 | Rollix | - | - | - | - | - | - | - | - |
91.50.2842.990.41.1502 | Standard 5 | 180 mm | 25 mm | 240 mm | - | 218 mm | 198 mm | - | - |
34 0541 01 | Rollix | 25 mm | 8 mm | 41 mm | - | 35.8 mm | 27.9 mm | - | - |
34 0941 01 | Rollix | 160 mm | 25 mm | 220 mm | - | 198 mm | 181 mm | - | - |
38 0641 01 | Rollix | 35 mm | 10 mm | 60 mm | - | 51.8 mm | 40 mm | - | - |
1 1295 01 | Rollix | 3.15 Inch | 80 Millimeter | - | 4.03 Inch | 102.362 Millimeter | - | - | - | Bearing | Triple Lip Urethane |
11.40.2915.001.41.1502 | Standard 5 | 80 mm | 22 mm | 165 mm | - | 132 mm | 117 mm | - | - |
3 0785 | Rollix | 160 mm | 35 mm | 295 mm | - | 238 mm | 218 mm | - | - |
11.50.4140.001.49.1502 | Standard 5 | 80 mm | 16 mm | 120 mm | - | 109 mm | 92 mm | - | - |
11.40.2915.000.11.1502 | Standard 5 | 50 mm | 13 mm | 80 mm | - | 72 mm | 57.2 mm | - | - |
11.40.3150.001.41.1502 | Standard 5 | 150 mm | 25 mm | 210 mm | - | 188 mm | 168 mm | - | - |
11.50.2987.001.49.1502 | Standard 5 | 160 mm | 35 mm | 295 mm | - | 238 mm | 218 mm | - | - |
32 0541 01 | Rollix | 100 mm | 20 mm | 150 mm | - | 132 mm | 117 mm | - | - |
3 0980 02 | Rollix | 120 mm | 16 mm | 150 mm | - | 143 mm | 126 mm | - | - |
36 0641 01 | Rollix | 200 mm | 25 mm | 260 mm | - | 238 mm | 218 mm | - | - |
121.40.5000.990.41.1502 | Standard 5 | 90 mm | 16 mm | 130 mm | - | 120 mm | 104 mm | - | - |
37 0541 01 | Rollix | 80 mm | 16 mm | 120 mm | - | 109 mm | 92 mm | - | - |
2 0422 | Rollix | 100 mm | 20 mm | 150 mm | - | 132 mm | 117 mm | - | - |
7 0946 05 | Rollix | 45 mm | 10 mm | 70 mm | - | 61.8 mm | 50 mm | - | - |
32 0411 01 | Rollix | 150 mm | 25 mm | 210 mm | - | 188 mm | 168 mm | - | - |
6 04 | Rollix | 115 mm | 28 mm | 240 mm | - | 188 mm | 168 mm | - | - |
29 0941 01 | Rollix | 160 mm | 35 mm | 295 mm | - | 238 mm | 218 mm | - | - |
37 0741 01 | Rollix | 30 mm | 10 mm | 55 mm | - | 46.8 mm | 35 mm | - | - |
8 0405 05 | Rollix | 120 mm | 20 mm | 170 mm | - | 153 mm | 136 mm | - | - |
7 1830 04 | Rollix | - | - | - | - | - | - | - | - |
29 0741 01 Rollix Slewing Ring Bearings | Mounting Hole Size:14 mm; D:380 mm; Outer rings PCD:350 mm; Number of Mounting Holes:16; d:210 mm; Oil Holes:6 mm; Chamfer:2.5 mm; Static Load Rating:286.2 kN; B:40 mm; Inner rings PCD:240 mm; Da:299 mm; Dynamic Load Rating:142 kN; da:277 mm; Mounting Hole Countersink Diameter:20 mm; |
38 0841 01 Rollix Slewing Ring Bearings | da:67 mm; B:13 mm; Static Load Rating:27 kN; d:60 mm; Radius:0.6 mm; Oil Holes:2 mm; Dynamic Load Rating:20.3 kN; Da:82 mm; D:90 mm; |
33 1091 01 Rollix Slewing Ring Bearings | Oil Holes:3 mm; Outer rings PCD:148 mm; da:117 mm; Dynamic Load Rating:40.4 kN; Mounting Hole Countersink Diameter:9.5 mm; Da:132 mm; Thread Size:M3; d:80 mm; Mounting Hole Countersink Depth:5.4 mm; Inner rings PCD:97 mm; Number of Mounting Holes:10; D:165 mm; Chamfer:1 mm; B:22 mm; Static Load Rating:63.6 kN; Mounting Hole Size:5.5 mm; |
29 0541 01 Rollix Slewing Ring Bearings | Mounting Hole Size:9 mm; Oil Holes:3 mm; Thread Size:M8; Mounting Hole Depth:8.6 mm; Chamfer:1.5 mm; Mounting Hole Countersink Diameter:14 mm; D:240 mm; d:115 mm; B:28 mm; Outer rings PCD:217 mm; da:168 mm; Da:188 mm; Number of Mounting Holes:12; Inner rings PCD:139 mm; Static Load Rating:131.9 kN; Dynamic Load Rating:73.1 kN; |
23 0541 01 Rollix Slewing Ring Bearings | B:15 mm; Da:92 mm; Number of Mounting Holes:8; Mounting Hole Countersink Diameter:9.5 mm; Inner rings PCD:65 mm; Thread Size:M5; Static Load Rating:30.6 kN; Mounting Hole Depth:5.4 mm; Dynamic Load Rating:21.7 kN; Outer rings PCD:105 mm; d:55 mm; Chamfer:0.6 mm; da:77 mm; Mounting Hole Size:5.5 mm; Oil Holes:3 mm; D:120 mm; |
7 0946 05 Rollix Slewing Ring Bearings | Static Load Rating:12.5 kN; Oil Holes:1.5 mm; Da:61.8 mm; Dynamic Load Rating:9.6 kN; B:10 mm; d:45 mm; Radius:0.6 mm; da:50 mm; D:70 mm; |
11.50.3747.001.49.1502 Standard 5 Slewing Ring Bearings | Dynamic Load Rating:18.9 kN; da:57.2 mm; D:80 mm; Da:72 mm; Oil Holes:2 mm; Static Load Rating:23.4 kN; B:13 mm; d:50 mm; Radius:0.6 mm; |
27 0411 01 Rollix Slewing Ring Bearings | D:260 mm; d:200 mm; Dynamic Load Rating:82.3 kN; Radius:2 mm; Oil Holes:2.5 mm; Da:238 mm; B:25 mm; Static Load Rating:166.4 kN; da:218 mm; |
3 026 Rollix Slewing Ring Bearings | Dynamic Load Rating:79.6 kN; B:25 mm; Da:218 mm; Oil Holes:2.5 mm; da:198 mm; D:240 mm; d:180 mm; Static Load Rating:154.8 kN; Radius:1.5 mm; |
24 0641 01 Rollix Slewing Ring Bearings | Radius:1.5 mm; Static Load Rating:109 kN; d:120 mm; da:138 mm; Oil Holes:2.5 mm; D:180 mm; Dynamic Load Rating:66.3 kN; B:25 mm; Da:158 mm; |
2 0720 02 Rollix Slewing Ring Bearings | Dynamic Load Rating:22.8 kN; Static Load Rating:34.2 kN; da:87 mm; Da:102 mm; B:13 mm; Radius:0.6 mm; D:110 mm; Oil Holes:2 mm; d:80 mm; |
36 0741 01 Rollix Slewing Ring Bearings | Mounting Hole Size:9 mm; Outer rings PCD:187 mm; Chamfer:1.5 mm; d:90 mm; Inner rings PCD:112 mm; Static Load Rating:80.2 kN; Mounting Hole Countersink Diameter:14 mm; D:210 mm; Oil Holes:3 mm; Dynamic Load Rating:46 kN; Da:157 mm; da:139 mm; Number of Mounting Holes:12; B:25 mm; |
29 0641 01 Rollix Slewing Ring Bearings | Radius:2 mm; Oil Holes:3 mm; Da:258 mm; da:238 mm; D:295 mm; Static Load Rating:277.4 kN; B:35 mm; d:200 mm; Dynamic Load Rating:155.9 kN; |
11.50.3167.001.49.1502 Standard 5 Slewing Ring Bearings | Static Load Rating:30.6 kN; da:77 mm; Da:92 mm; Radius:0.6 mm; Dynamic Load Rating:21.7 kN; B:13 mm; Oil Holes:2 mm; D:100 mm; d:70 mm; |
192.50.5600.990.41.1502 Standard 5 Slewing Ring Bearings | da:183 mm; Radius:1.5 mm; B:20 mm; d:170 mm; Static Load Rating:103.6 kN; Dynamic Load Rating:52.3 kN; Da:203 mm; D:220 mm; Oil Holes:2.5 mm; |
11.40.3150.000.11.1502 Standard 5 Slewing Ring Bearings | D:480 mm; d:400 mm; Da:447 mm; B:35 mm; Dynamic Load Rating:219.4 kN; Radius:2.5 mm; da:426 mm; Oil Holes:3 mm; Static Load Rating:523.9 kN; |
91.50.2842.990.41.1502 Standard 5 Slewing Ring Bearings Video