No. | Brand | d | B | D | C | Da | da | Noun | Seals |
22 0841 01 | Rollix | 80 mm | 13 mm | 110 mm | - | 102 mm | 87 mm | - | - |
11.50.3167.001.49.1502 | Standard 5 | 70 mm | 13 mm | 100 mm | - | 92 mm | 77 mm | - | - |
92.50.2842.990.41.1502 | Standard 5 | 150 mm | 25 mm | 210 mm | - | 188 mm | 168 mm | - | - |
32 1091 01 | Rollix | 40 mm | 10 mm | 65 mm | - | 56.8 mm | 45 mm | - | - |
6 0574 09 | Rollix | 80 mm | 13 mm | 110 mm | - | 102 mm | 87 mm | - | - |
24 0941 01 | Rollix | 170 mm | 20 mm | 220 mm | - | 203 mm | 183 mm | - | - |
11.50.4140.001.49.1502 | Standard 5 | 80 mm | 16 mm | 120 mm | - | 109 mm | 92 mm | - | - |
121.40.5300.990.41.1502 | Standard 5 | 20 mm | 8 mm | 36 mm | - | 30.8 mm | 22.9 mm | - | - |
1 1895 | Rollix | 1.438 Inch | 36.525 Millimeter | - | 2.75 Inch | 69.85 Millimeter | - | - | - | Bearing | Triple Lip Nitrile Rubber |
32 0641 01 | Rollix | 50 mm | 13 mm | 80 mm | - | 72 mm | 57.2 mm | - | - |
35 0841 01 | Rollix | 90 mm | 25 mm | 210 mm | - | 157 mm | 139 mm | - | - |
32 0841 01 | Rollix | 90 mm | 25 mm | 210 mm | - | 157 mm | 139 mm | - | - |
31 0541 01 | Rollix | 40 mm | 10 mm | 65 mm | - | 56.8 mm | 45 mm | - | - |
35 0541 01 | Rollix | 120 mm | 16 mm | 150 mm | - | 143 mm | 126 mm | - | - |
23 0841 01 | Rollix | 100 mm | 16 mm | 140 mm | - | 129 mm | 112 mm | - | - |
34 0641 01 | Rollix | 115 mm | 28 mm | 240 mm | - | 188 mm | 168 mm | - | - |
121.32.3550.990.41.1502 | Standard 5 | 115 mm | 28 mm | 240 mm | - | 188 mm | 168 mm | - | - |
22 0411 01 | Rollix | 210 mm | 40 mm | 380 mm | - | 299 mm | 277 mm | - | - |
8 0980 06 | Rollix | 80 mm | 22 mm | 165 mm | - | 132 mm | 117 mm | - | - |
192.50.3550.990.41.1502 | Standard 5 | 120 mm | 16 mm | 150 mm | - | 143 mm | 126 mm | - | - |
6 0823 18 | Rollix | 300 mm | 25 mm | 360 mm | - | 339 mm | 317 mm | - | - |
28 0641 01 | Rollix | 80 mm | 13 mm | 110 mm | - | 102 mm | 87 mm | - | - |
33 0641 01 | Rollix | 150 mm | 30 mm | 230 mm | - | 198 mm | 181 mm | - | - |
2 0935 | Rollix | 200 mm | 30 mm | 280 mm | - | 248 mm | 231 mm | - | - |
22 0941 01 | Rollix | 210 mm | 40 mm | 380 mm | - | 299 mm | 277 mm | - | - |
12.45.3400.101.49.1502 | Standard 5 | 200 mm | 30 mm | 280 mm | - | 248 mm | 231 mm | - | - |
7 0946 05 Rollix Slewing Ring Bearings | Static Load Rating:12.5 kN; Oil Holes:1.5 mm; Da:61.8 mm; Dynamic Load Rating:9.6 kN; B:10 mm; d:45 mm; Radius:0.6 mm; da:50 mm; D:70 mm; |
191.40.3150.990.41.1502 Standard 5 Slewing Ring Bearings | Outer rings PCD:270 mm; Number of Mounting Holes:12; Oil Holes:6 mm; Mounting Hole Countersink Diameter:17.5 mm; da:218 mm; B:35 mm; Chamfer:2 mm; D:295 mm; Dynamic Load Rating:102 kN; Mounting Hole Size:11 mm; Inner rings PCD:184 mm; Mounting Hole Countersink Depth:10.8 mm; Static Load Rating:192.3 kN; Thread Size:M3; Da:238 mm; d:160 mm; |
3 026 Rollix Slewing Ring Bearings | Dynamic Load Rating:79.6 kN; B:25 mm; Da:218 mm; Oil Holes:2.5 mm; da:198 mm; D:240 mm; d:180 mm; Static Load Rating:154.8 kN; Radius:1.5 mm; |
11.40.3150.001.41.1502 Standard 5 Slewing Ring Bearings | Radius:1.5 mm; Dynamic Load Rating:73.1 kN; B:25 mm; Da:188 mm; d:150 mm; Static Load Rating:131.9 kN; da:168 mm; D:210 mm; Oil Holes:2.5 mm; |
1 0181 02 Rollix Slewing Ring Bearings | d:250 mm; Oil Holes:3 mm; da:280 mm; D:330 mm; Static Load Rating:286.2 kN; Dynamic Load Rating:142 kN; B:30 mm; Da:299 mm; Radius:2 mm; |
28 0841 01 Rollix Slewing Ring Bearings | da:238 mm; Da:258 mm; Dynamic Load Rating:155.9 kN; d:200 mm; B:35 mm; D:295 mm; Radius:2 mm; Static Load Rating:277.4 kN; Oil Holes:3 mm; |
23 0411 01 Rollix Slewing Ring Bearings | da:112 mm; B:16 mm; Radius:1 mm; Da:129 mm; D:140 mm; Oil Holes:2.5 mm; Dynamic Load Rating:32.5 kN; Static Load Rating:52.3 kN; d:100 mm; |
12.40.3300.000.11.1502 Standard 5 Slewing Ring Bearings | Radius:1.5 mm; Oil Holes:3 mm; Da:198 mm; Static Load Rating:187.3 kN; Dynamic Load Rating:114.3 kN; B:30 mm; d:150 mm; D:230 mm; da:181 mm; |
3 0600 02 Rollix Slewing Ring Bearings | D:190 mm; da:148 mm; Oil Holes:2.5 mm; B:25 mm; Dynamic Load Rating:67.9 kN; Static Load Rating:114.8 kN; Da:168 mm; d:130 mm; Radius:1.5 mm; |
6 04 Rollix Slewing Ring Bearings | Mounting Hole Countersink Diameter:14 mm; d:115 mm; Number of Mounting Holes:12; Da:188 mm; D:240 mm; B:28 mm; Inner rings PCD:139 mm; Oil Holes:3 mm; Mounting Hole Depth:8.6 mm; Thread Size:M8; Dynamic Load Rating:73.1 kN; Chamfer:1.5 mm; Outer rings PCD:217 mm; Static Load Rating:131.9 kN; Mounting Hole Size:9 mm; da:168 mm; |
38 0841 01 Rollix Slewing Ring Bearings | da:67 mm; B:13 mm; Static Load Rating:27 kN; d:60 mm; Radius:0.6 mm; Oil Holes:2 mm; Dynamic Load Rating:20.3 kN; Da:82 mm; D:90 mm; |
31 1091 01 Rollix Slewing Ring Bearings | d:150 mm; Static Load Rating:187.3 kN; Dynamic Load Rating:114.3 kN; da:181 mm; Da:198 mm; Radius:1.5 mm; Oil Holes:3 mm; D:230 mm; B:30 mm; |
6 0508 Rollix Slewing Ring Bearings | Static Load Rating:4.8 kN; Oil Holes:1.5 mm; Radius:0.6 mm; Dynamic Load Rating:4.5 kN; B:8 mm; D:41 mm; d:25 mm; da:27.9 mm; Da:35.8 mm; |
7 1304 04 Rollix Slewing Ring Bearings | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:46.308; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Viton; |
6 0574 09 Rollix Slewing Ring Bearings | da:87 mm; d:80 mm; Static Load Rating:34.2 kN; Radius:0.6 mm; D:110 mm; Dynamic Load Rating:22.8 kN; Da:102 mm; B:13 mm; Oil Holes:2 mm; |
28 0411 01 Rollix Slewing Ring Bearings | Dynamic Load Rating:227 kN; Oil Holes:4 mm; da:339 mm; D:405 mm; Static Load Rating:465.8 kN; Da:361 mm; d:300 mm; B:40 mm; Radius:2.5 mm; |
121.45.5000.990.41.1502 Standard 5 Slewing Ring Bearings Video