No. | Brand | d | B | D | C | Da | da | Noun | Seals |
2 0245 | Rollix | 70 mm | 13 mm | 100 mm | - | 92 mm | 77 mm | - | - |
39 0411 01 | Rollix | 200 mm | 25 mm | 260 mm | - | 238 mm | 218 mm | - | - |
121.36.4750.990.41.1502 | Standard 5 | 240 mm | 25 mm | 300 mm | - | 279 mm | 257 mm | - | - |
22 1091 01 | Rollix | 160 mm | 25 mm | 220 mm | - | 198 mm | 181 mm | - | - |
21 0411 01 | Rollix | 50 mm | 13 mm | 80 mm | - | 72 mm | 57.2 mm | - | - |
6 0508 | Rollix | 25 mm | 8 mm | 41 mm | - | 35.8 mm | 27.9 mm | - | - |
23 0741 01 | Rollix | 70 mm | 13 mm | 100 mm | - | 92 mm | 77 mm | - | - |
25 1091 01 | Rollix | 45 mm | 10 mm | 70 mm | - | 61.8 mm | 50 mm | - | - |
7 1385 03 | Rollix | 4.528 Inch | 115 Millimeter | - | 7.02 Inch | 178.3 Millimeter | - | - | - | Bearing | Double Lip Viton |
23 1091 01 | Rollix | 80 mm | 13 mm | 110 mm | - | 102 mm | 87 mm | - | - |
3 0342 05 | Rollix | 120 mm | 16 mm | 150 mm | - | 143 mm | 126 mm | - | - |
62.50.2800.001.49.1504 | Standard 5 | 250 mm | 25 mm | 310 mm | - | 289 mm | 267 mm | - | - |
191.40.4500.990.41.1502 | Standard 5 | 35 mm | 10 mm | 60 mm | - | 51.8 mm | 40 mm | - | - |
29 0641 01 | Rollix | 200 mm | 35 mm | 295 mm | - | 258 mm | 238 mm | - | - |
26 0741 01 | Rollix | 80 mm | 22 mm | 165 mm | - | 132 mm | 117 mm | - | - |
28 0641 01 | Rollix | 80 mm | 13 mm | 110 mm | - | 102 mm | 87 mm | - | - |
7 0885 01 | Rollix | 190 mm | 25 mm | 240 mm | - | 223 mm | 203 mm | - | - |
6 0734 | Rollix | 160 mm | 35 mm | 295 mm | - | 238 mm | 218 mm | - | - |
29 0941 01 | Rollix | 160 mm | 35 mm | 295 mm | - | 238 mm | 218 mm | - | - |
28 0841 01 | Rollix | 200 mm | 35 mm | 295 mm | - | 258 mm | 238 mm | - | - |
7 1830 04 | Rollix | - | - | - | - | - | - | - | - |
6 1250 21 | Rollix | 2.3622 in | - | - | - | - | - | - | - |
35 0741 01 | Rollix | 300 mm | 35 mm | 395 mm | - | 359 mm | 337 mm | - | - |
24 1091 01 | Rollix | 40 mm | 10 mm | 65 mm | - | 56.8 mm | 45 mm | - | - |
12.50.3520.001.49.1502 | Standard 5 | 120 mm | 16 mm | 150 mm | - | 143 mm | 126 mm | - | - |
22 0641 01 | Rollix | 180 mm | 25 mm | 240 mm | - | 218 mm | 198 mm | - | - |
29 0741 01 Rollix Slewing Ring Bearings | Mounting Hole Size:14 mm; D:380 mm; Outer rings PCD:350 mm; Number of Mounting Holes:16; d:210 mm; Oil Holes:6 mm; Chamfer:2.5 mm; Static Load Rating:286.2 kN; B:40 mm; Inner rings PCD:240 mm; Da:299 mm; Dynamic Load Rating:142 kN; da:277 mm; Mounting Hole Countersink Diameter:20 mm; |
25 0941 01 Rollix Slewing Ring Bearings | da:104 mm; B:16 mm; D:130 mm; Da:120 mm; Static Load Rating:47.4 kN; Dynamic Load Rating:30.8 kN; Oil Holes:2.5 mm; d:90 mm; Radius:1 mm; |
23 0411 01 Rollix Slewing Ring Bearings | da:112 mm; B:16 mm; Radius:1 mm; Da:129 mm; D:140 mm; Oil Holes:2.5 mm; Dynamic Load Rating:32.5 kN; Static Load Rating:52.3 kN; d:100 mm; |
29 1091 01 Rollix Slewing Ring Bearings | Mounting Hole Countersink Diameter:20 mm; Da:299 mm; Oil Holes:6 mm; Mounting Hole Size:14 mm; B:40 mm; d:210 mm; Chamfer:2.5 mm; D:380 mm; da:277 mm; Inner rings PCD:240 mm; Number of Mounting Holes:16; Outer rings PCD:350 mm; Static Load Rating:286.2 kN; Dynamic Load Rating:142 kN; |
21 1091 01 Rollix Slewing Ring Bearings | D:60 mm; Da:51.8 mm; Dynamic Load Rating:8.5 kN; d:35 mm; Radius:0.6 mm; Oil Holes:1.5 mm; da:40 mm; B:10 mm; Static Load Rating:10 kN; |
27 1091 01 Rollix Slewing Ring Bearings | da:35 mm; Dynamic Load Rating:8.2 kN; Radius:0.6 mm; B:10 mm; D:55 mm; d:30 mm; Oil Holes:1.5 mm; Static Load Rating:9.2 kN; Da:46.8 mm; |
8 0980 06 Rollix Slewing Ring Bearings | B:22 mm; Oil Holes:3 mm; Thread Size:M3; Mounting Hole Size:5.5 mm; Dynamic Load Rating:40.4 kN; Chamfer:1 mm; Static Load Rating:63.6 kN; D:165 mm; d:80 mm; Da:132 mm; da:117 mm; Inner rings PCD:97 mm; Outer rings PCD:148 mm; Number of Mounting Holes:10; Mounting Hole Countersink Diameter:9.5 mm; Mounting Hole Countersink Depth:5.4 mm; |
192.32.4000.990.41.1502 Standard 5 Slewing Ring Bearings | Mounting Hole Size:4.5 mm; Number of Mounting Holes:8; Chamfer:0.6 mm; Oil Holes:3 mm; d:35 mm; Outer rings PCD:83 mm; Mounting Hole Countersink Depth:4.4 mm; D:95 mm; Dynamic Load Rating:18.9 kN; Da:73 mm; Mounting Hole Countersink Diameter:8 mm; Static Load Rating:23.4 kN; Inner rings PCD:45 mm; Thread Size:M4; B:15 mm; da:57 mm; |
191.32.3150.990.41.1502 Standard 5 Slewing Ring Bearings | Dynamic Load Rating:40.4 kN; d:100 mm; da:117 mm; Da:132 mm; B:20 mm; D:150 mm; Oil Holes:2.5 mm; Radius:1 mm; Static Load Rating:63.6 kN; |
25 0541 01 Rollix Slewing Ring Bearings | Da:311 mm; Oil Holes:4 mm; Dynamic Load Rating:207 kN; Static Load Rating:391.8 kN; da:289 mm; Radius:2 mm; B:40 mm; d:250 mm; D:355 mm; |
25 0741 01 Rollix Slewing Ring Bearings | d:70 mm; B:13 mm; Static Load Rating:30.6 kN; D:100 mm; Radius:0.6 mm; Dynamic Load Rating:21.7 kN; Da:92 mm; da:77 mm; Oil Holes:2 mm; |
2 0422 Rollix Slewing Ring Bearings | Da:132 mm; Dynamic Load Rating:40.4 kN; Oil Holes:2.5 mm; d:100 mm; Radius:1 mm; Static Load Rating:63.6 kN; B:20 mm; D:150 mm; da:117 mm; |
6 0508 Rollix Slewing Ring Bearings | Static Load Rating:4.8 kN; Oil Holes:1.5 mm; Radius:0.6 mm; Dynamic Load Rating:4.5 kN; B:8 mm; D:41 mm; d:25 mm; da:27.9 mm; Da:35.8 mm; |
2 1565 02 Rollix Slewing Ring Bearings | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.508; Product Group:M06110; |
161.50.2800.891.41.1503 Standard 5 Slewing Ring Bearings | da:337 mm; Radius:2.5 mm; Dynamic Load Rating:191.6 kN; Static Load Rating:407.8 kN; Da:359 mm; B:35 mm; D:395 mm; d:300 mm; Oil Holes:3 mm; |
36 0541 01 Rollix Slewing Ring Bearings | Dynamic Load Rating:30.8 kN; Da:120 mm; B:16 mm; d:90 mm; da:104 mm; Radius:1 mm; D:130 mm; Static Load Rating:47.4 kN; Oil Holes:2.5 mm; |
121.45.5600.990.41.1502 Standard 5 Slewing Ring Bearings Video