No. | Brand | d | B | D | C | Da | da | Noun | Seals |
6 0475 22 | Rollix | 115 mm | 28 mm | 240 mm | - | 188 mm | 168 mm | - | - |
191.32.3550.990.41.1502 | Standard 5 | 35 mm | 10 mm | 60 mm | - | 51.8 mm | 40 mm | - | - |
191.40.3150.990.41.1502 | Standard 5 | 160 mm | 35 mm | 295 mm | - | 238 mm | 218 mm | - | - |
1 0626 | Rollix | 35 mm | 10 mm | 60 mm | - | 51.8 mm | 40 mm | - | - |
8 0980 06 | Rollix | 80 mm | 22 mm | 165 mm | - | 132 mm | 117 mm | - | - |
25 0411 01 | Rollix | 90 mm | 20 mm | 140 mm | - | 120 mm | 104 mm | - | - |
7 1606 02 | Rollix | 2.362 Inch | 60 Millimeter | - | - | - | - | - | Bearing | - |
11.40.3150.001.41.1502 | Standard 5 | 150 mm | 25 mm | 210 mm | - | 188 mm | 168 mm | - | - |
28 0641 01 | Rollix | 80 mm | 13 mm | 110 mm | - | 102 mm | 87 mm | - | - |
91.50.2842.990.41.1502 | Standard 5 | 180 mm | 25 mm | 240 mm | - | 218 mm | 198 mm | - | - |
121.40.5000.990.41.1502 | Standard 5 | 90 mm | 16 mm | 130 mm | - | 120 mm | 104 mm | - | - |
191.32.3150.990.41.1502 | Standard 5 | 100 mm | 20 mm | 150 mm | - | 132 mm | 117 mm | - | - |
34 0941 01 | Rollix | 160 mm | 25 mm | 220 mm | - | 198 mm | 181 mm | - | - |
27 0841 01 | Rollix | 25 mm | 8 mm | 41 mm | - | 35.8 mm | 27.9 mm | - | - |
6 0980 09 | Rollix | 160 mm | 25 mm | 220 mm | - | 198 mm | 181 mm | - | - |
2 052 | Rollix | 190 mm | 25 mm | 240 mm | - | 223 mm | 203 mm | - | - |
39 0841 01 | Rollix | 220 mm | 25 mm | 280 mm | - | 259 mm | 237 mm | - | - |
8 0823 08 | Rollix | 90 mm | 16 mm | 130 mm | - | 120 mm | 104 mm | - | - |
8 0405 05 | Rollix | 120 mm | 20 mm | 170 mm | - | 153 mm | 136 mm | - | - |
23 0841 01 | Rollix | 100 mm | 16 mm | 140 mm | - | 129 mm | 112 mm | - | - |
34 0841 01 | Rollix | 160 mm | 35 mm | 295 mm | - | 238 mm | 218 mm | - | - |
7 0885 01 | Rollix | 190 mm | 25 mm | 240 mm | - | 223 mm | 203 mm | - | - |
2 0720 02 | Rollix | 80 mm | 13 mm | 110 mm | - | 102 mm | 87 mm | - | - |
12.45.2940.000.19.1502 | Standard 5 | 115 mm | 28 mm | 240 mm | - | 188 mm | 168 mm | - | - |
37 0411 01 | Rollix | 210 mm | 40 mm | 380 mm | - | 299 mm | 277 mm | - | - |
191.50.5600.990.41.1502 | Standard 5 | 90 mm | 25 mm | 210 mm | - | 157 mm | 139 mm | - | - |
6 0574 09 | Rollix | 80 mm | 13 mm | 110 mm | - | 102 mm | 87 mm | - | - |
24 0741 01 | Rollix | 90 mm | 25 mm | 210 mm | - | 157 mm | 139 mm | - | - |
34 0411 01 Rollix Slewing Ring Bearings | Da:168 mm; D:190 mm; Static Load Rating:114.8 kN; B:25 mm; Radius:1.5 mm; da:148 mm; Oil Holes:2.5 mm; Dynamic Load Rating:67.8 kN; d:130 mm; |
2 1715 Rollix Slewing Ring Bearings | Category:Cylindrical Roller Bearing; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:11.35; Product Group:B04144; Bore Profile:Straight; Cage Material:Steel; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; |
35 0641 01 Rollix Slewing Ring Bearings | Dynamic Load Rating:79.6 kN; da:198 mm; D:240 mm; d:180 mm; B:25 mm; Radius:1.5 mm; Static Load Rating:154.8 kN; Da:218 mm; Oil Holes:2.5 mm; |
36 0541 01 Rollix Slewing Ring Bearings | Dynamic Load Rating:30.8 kN; Da:120 mm; B:16 mm; d:90 mm; da:104 mm; Radius:1 mm; D:130 mm; Static Load Rating:47.4 kN; Oil Holes:2.5 mm; |
2 052 Rollix Slewing Ring Bearings | Da:223 mm; da:203 mm; D:240 mm; Oil Holes:2.5 mm; Radius:1 mm; Dynamic Load Rating:54.5 kN; d:190 mm; Static Load Rating:113.6 kN; B:25 mm; |
6 0307 Rollix Slewing Ring Bearings | Radius:1.5 mm; Da:218 mm; d:180 mm; B:25 mm; Static Load Rating:154.8 kN; D:240 mm; Dynamic Load Rating:79.6 kN; da:198 mm; Oil Holes:2.5 mm; |
12.45.3400.101.49.1502 Standard 5 Slewing Ring Bearings | Dynamic Load Rating:122.9 kN; Static Load Rating:242 kN; D:280 mm; Radius:2 mm; Da:248 mm; B:30 mm; da:231 mm; Oil Holes:3 mm; d:200 mm; |
191.40.3150.990.41.1502 Standard 5 Slewing Ring Bearings | Outer rings PCD:270 mm; Number of Mounting Holes:12; Oil Holes:6 mm; Mounting Hole Countersink Diameter:17.5 mm; da:218 mm; B:35 mm; Chamfer:2 mm; D:295 mm; Dynamic Load Rating:102 kN; Mounting Hole Size:11 mm; Inner rings PCD:184 mm; Mounting Hole Countersink Depth:10.8 mm; Static Load Rating:192.3 kN; Thread Size:M3; Da:238 mm; d:160 mm; |
11.40.2795.001.41.1502 Standard 5 Slewing Ring Bearings | D:240 mm; Outer rings PCD:217 mm; Oil Holes:3 mm; Chamfer:1.5 mm; Mounting Hole Size:9 mm; Da:188 mm; Static Load Rating:131.9 kN; Thread Size:M3; B:28 mm; d:115 mm; Mounting Hole Countersink Depth:8.6 mm; Mounting Hole Countersink Diameter:14 mm; da:168 mm; Dynamic Load Rating:73.1 kN; Number of Mounting Holes:12; Inner rings PCD:139 mm; |
31 0841 01 Rollix Slewing Ring Bearings | da:22.9 mm; D:36 mm; Oil Holes:1.5 mm; Dynamic Load Rating:4.1 kN; Radius:0.6 mm; B:8 mm; d:20 mm; Static Load Rating:4 kN; Da:30.8 mm; |
7 0573 Rollix Slewing Ring Bearings | B:13 mm; Radius:0.6 mm; Static Load Rating:34.2 kN; Dynamic Load Rating:22.8 kN; Da:102 mm; D:110 mm; da:87 mm; d:80 mm; Oil Holes:2 mm; |
121.45.6000.990.41.1502 Standard 5 Slewing Ring Bearings | Oil Holes:3 mm; Static Load Rating:63.6 kN; Chamfer:1 mm; D:165 mm; Da:132 mm; B:22 mm; Number of Mounting Holes:10; d:80 mm; Outer rings PCD:148 mm; Mounting Hole Countersink Depth:5.4 mm; Thread Size:M5; Mounting Hole Size:5.5 mm; da:117 mm; Dynamic Load Rating:40.4 kN; Inner rings PCD:97 mm; Mounting Hole Countersink Diameter:9.5 mm; |
32 0411 01 Rollix Slewing Ring Bearings | da:168 mm; B:25 mm; D:210 mm; Da:188 mm; Dynamic Load Rating:73.1 kN; Radius:1.5 mm; Static Load Rating:131.9 kN; d:150 mm; Oil Holes:2.5 mm; |
38 0641 01 Rollix Slewing Ring Bearings | D:60 mm; Oil Holes:1.5 mm; B:10 mm; Radius:0.6 mm; Static Load Rating:10 kN; d:35 mm; Da:51.8 mm; Dynamic Load Rating:8.5 kN; da:40 mm; |
3 026 Rollix Slewing Ring Bearings | Dynamic Load Rating:79.6 kN; B:25 mm; Da:218 mm; Oil Holes:2.5 mm; da:198 mm; D:240 mm; d:180 mm; Static Load Rating:154.8 kN; Radius:1.5 mm; |
28 1091 01 Rollix Slewing Ring Bearings | Da:132 mm; da:117 mm; Oil Holes:2.5 mm; Dynamic Load Rating:40.4 kN; d:100 mm; D:150 mm; Static Load Rating:63.6 kN; Radius:1 mm; B:20 mm; |
2 0308 01 Rollix Slewing Ring Bearings Video