No. | Brand | d | B | D | C | Da | da | Noun | Seals |
31 0541 01 | Rollix | 40 mm | 10 mm | 65 mm | - | 56.8 mm | 45 mm | - | - |
8 0270 04 | Rollix | 45 mm | 10 mm | 70 mm | - | 61.8 mm | 50 mm | - | - |
1 0181 02 | Rollix | 250 mm | 30 mm | 330 mm | - | 299 mm | 280 mm | - | - |
192.40.3550.990.41.1502 | Standard 5 | 45 mm | 10 mm | 70 mm | - | 61.8 mm | 50 mm | - | - |
192.50.6300.990.41.1502 | Standard 5 | 115 mm | 28 mm | 240 mm | - | 188 mm | 168 mm | - | - |
161.50.3000.891.41.1503 | Standard 5 | 210 mm | 40 mm | 380 mm | - | 299 mm | 277 mm | - | - |
192.25.2800.990.41.1502 | Standard 5 | 60 mm | 13 mm | 90 mm | - | 82 mm | 67 mm | - | - |
191.40.4000.990.41.1502 | Standard 5 | 30 mm | 10 mm | 55 mm | - | 46.8 mm | 35 mm | - | - |
7 1140 13 | Rollix | 300 mm | 40 mm | 405 mm | - | 361 mm | 339 mm | - | - |
32 0411 01 | Rollix | 150 mm | 25 mm | 210 mm | - | 188 mm | 168 mm | - | - |
31 0411 01 | Rollix | 400 mm | 35 mm | 480 mm | - | 447 mm | 426 mm | - | - |
29 0741 01 | Rollix | 210 mm | 40 mm | 380 mm | - | 299 mm | 277 mm | - | - |
2 052 | Rollix | 190 mm | 25 mm | 240 mm | - | 223 mm | 203 mm | - | - |
6 0675 | Rollix | 200 mm | 35 mm | 295 mm | - | 258 mm | 238 mm | - | - |
35 0541 01 | Rollix | 120 mm | 16 mm | 150 mm | - | 143 mm | 126 mm | - | - |
21 0541 01 | Rollix | 250 mm | 40 mm | 355 mm | - | 311 mm | 289 mm | - | - |
12.40.2950.000.11.1502 | Standard 5 | 400 mm | 35 mm | 480 mm | - | 447 mm | 426 mm | - | - |
12.40.2950.001.41.1502 | Standard 5 | 150 mm | 25 mm | 210 mm | - | 188 mm | 168 mm | - | - |
8 0307 | Rollix | 120 mm | 20 mm | 170 mm | - | 153 mm | 136 mm | - | - |
21 1091 01 | Rollix | 35 mm | 10 mm | 60 mm | - | 51.8 mm | 40 mm | - | - |
11.40.2915.001.41.1502 | Standard 5 | 80 mm | 22 mm | 165 mm | - | 132 mm | 117 mm | - | - |
37 0841 01 | Rollix | 55 mm | 15 mm | 120 mm | - | 92 mm | 77 mm | - | - |
121.45.5300.990.41.1502 | Standard 5 | 120 mm | 25 mm | 180 mm | - | 158 mm | 138 mm | - | - |
25 0841 01 | Rollix | 160 mm | 35 mm | 295 mm | - | 238 mm | 218 mm | - | - |
21 0411 01 | Rollix | 50 mm | 13 mm | 80 mm | - | 72 mm | 57.2 mm | - | - |
35 0741 01 | Rollix | 300 mm | 35 mm | 395 mm | - | 359 mm | 337 mm | - | - |
25 0941 01 | Rollix | 90 mm | 16 mm | 130 mm | - | 120 mm | 104 mm | - | - |
31 1091 01 Rollix Slewing Ring Bearings | d:150 mm; Static Load Rating:187.3 kN; Dynamic Load Rating:114.3 kN; da:181 mm; Da:198 mm; Radius:1.5 mm; Oil Holes:3 mm; D:230 mm; B:30 mm; |
191.50.3150.990.41.1502 Standard 5 Slewing Ring Bearings | D:220 mm; Dynamic Load Rating:52.3 kN; da:183 mm; Da:203 mm; Static Load Rating:103.6 kN; Oil Holes:2.5 mm; d:170 mm; B:20 mm; Radius:1.5 mm; |
121.32.3550.990.41.1502 Standard 5 Slewing Ring Bearings | Chamfer:1.5 mm; Static Load Rating:131.9 kN; B:28 mm; d:115 mm; Da:188 mm; Mounting Hole Countersink Diameter:14 mm; Mounting Hole Size:9 mm; Dynamic Load Rating:73.1 kN; Inner rings PCD:139 mm; Number of Mounting Holes:12; Oil Holes:3 mm; da:168 mm; Outer rings PCD:217 mm; D:240 mm; |
38 0641 01 Rollix Slewing Ring Bearings | D:60 mm; Oil Holes:1.5 mm; B:10 mm; Radius:0.6 mm; Static Load Rating:10 kN; d:35 mm; Da:51.8 mm; Dynamic Load Rating:8.5 kN; da:40 mm; |
2 1225 Rollix Slewing Ring Bearings | d:90 mm; Radius:1 mm; Oil Holes:2.5 mm; Static Load Rating:60.2 kN; D:140 mm; Da:120 mm; da:104 mm; B:20 mm; Dynamic Load Rating:39.7 kN; |
2 1415 Rollix Slewing Ring Bearings | Bearing number:6201NRZZ; Size (mm):12x32x10; Bore Diameter (mm):12,000; Outer Diameter (mm):32,000; Width (mm):10,000; d:12,000 mm; D:32,000 mm; B:10,000 mm; C:10,000 mm; |
192.50.6735.990.41.1502 Standard 5 Slewing Ring Bearings | Dynamic Load Rating:8.2 kN; Oil Holes:1.5 mm; B:10 mm; Da:46.8 mm; Radius:0.6 mm; Static Load Rating:9.2 kN; da:35 mm; d:30 mm; D:55 mm; |
7 0573 Rollix Slewing Ring Bearings | B:13 mm; Radius:0.6 mm; Static Load Rating:34.2 kN; Dynamic Load Rating:22.8 kN; Da:102 mm; D:110 mm; da:87 mm; d:80 mm; Oil Holes:2 mm; |
191.40.3150.990.41.1502 Standard 5 Slewing Ring Bearings | Outer rings PCD:270 mm; Number of Mounting Holes:12; Oil Holes:6 mm; Mounting Hole Countersink Diameter:17.5 mm; da:218 mm; B:35 mm; Chamfer:2 mm; D:295 mm; Dynamic Load Rating:102 kN; Mounting Hole Size:11 mm; Inner rings PCD:184 mm; Mounting Hole Countersink Depth:10.8 mm; Static Load Rating:192.3 kN; Thread Size:M3; Da:238 mm; d:160 mm; |
2 0626 01 Rollix Slewing Ring Bearings | Static Load Rating:286.2 kN; Dynamic Load Rating:142 kN; d:250 mm; Radius:2 mm; B:30 mm; da:280 mm; Oil Holes:3 mm; D:330 mm; Da:299 mm; |
24 1091 01 Rollix Slewing Ring Bearings | da:45 mm; Da:56.8 mm; d:40 mm; Dynamic Load Rating:9.3 kN; D:65 mm; Radius:0.6 mm; B:10 mm; Static Load Rating:11.6 kN; Oil Holes:1.5 mm; |
12.50.3839.001.49.1502 Standard 5 Slewing Ring Bearings | B:20 mm; D:170 mm; Oil Holes:2.5 mm; Radius:1.5 mm; Da:153 mm; da:136 mm; d:120 mm; Dynamic Load Rating:44.9 kN; Static Load Rating:76.9 kN; |
27 0941 01 Rollix Slewing Ring Bearings | D:220 mm; Da:203 mm; B:20 mm; Static Load Rating:103.6 kN; Dynamic Load Rating:52.3 kN; Oil Holes:2.5 mm; Radius:1.5 mm; d:170 mm; da:183 mm; |
29 0941 01 Rollix Slewing Ring Bearings | Da:238 mm; B:35 mm; Chamfer:2 mm; Oil Holes:6 mm; Inner rings PCD:184 mm; Thread Size:M10; Mounting Hole Size:11 mm; Mounting Hole Countersink Depth:10.8 mm; d:160 mm; Dynamic Load Rating:102 kN; da:218 mm; Outer rings PCD:270 mm; Number of Mounting Holes:12; Static Load Rating:192.3 kN; Mounting Hole Countersink Diameter:17.5 mm; D:295 mm; |
33 0541 01 Rollix Slewing Ring Bearings | Da:238 mm; B:25 mm; Static Load Rating:166.4 kN; D:260 mm; d:200 mm; Oil Holes:2.5 mm; Radius:2 mm; Dynamic Load Rating:82.3 kN; da:218 mm; |
11.50.3347.001.49.1502 Standard 5 Slewing Ring Bearings | Thread Size:M3; Oil Holes:3 mm; Chamfer:0.6 mm; B:12 mm; Inner rings PCD:28 mm; Mounting Hole Size:3.4 mm; Mounting Hole Countersink Depth:3.3 mm; Number of Mounting Holes:6; Mounting Hole Countersink Diameter:6.5 mm; Static Load Rating:9.16 kN; da:35 mm; Da:47 mm; Dynamic Load Rating:8.26 kN; Outer rings PCD:57 mm; D:70 mm; d:20 mm; |
8 0307 Rollix Slewing Ring Bearings Video