No. | Brand | d | B | D | C | Da | da | Noun | Seals |
35 0841 01 | Rollix | 90 mm | 25 mm | 210 mm | - | 157 mm | 139 mm | - | - |
28 0941 01 | Rollix | 80 mm | 16 mm | 120 mm | - | 109 mm | 92 mm | - | - |
121.45.5000.990.41.1502 | Standard 5 | 90 mm | 25 mm | 210 mm | - | 157 mm | 139 mm | - | - |
121.36.4500.990.41.1502 | Standard 5 | 120 mm | 20 mm | 170 mm | - | 153 mm | 136 mm | - | - |
7 0380 01 | Rollix | 90 mm | 20 mm | 140 mm | - | 120 mm | 104 mm | - | - |
121.32.3550.990.41.1502 | Standard 5 | 115 mm | 28 mm | 240 mm | - | 188 mm | 168 mm | - | - |
192.40.3150.990.41.1502 | Standard 5 | 90 mm | 25 mm | 210 mm | - | 157 mm | 139 mm | - | - |
191.32.3550.990.41.1502 | Standard 5 | 35 mm | 10 mm | 60 mm | - | 51.8 mm | 40 mm | - | - |
22 0741 01 | Rollix | 300 mm | 40 mm | 405 mm | - | 361 mm | 339 mm | - | - |
23 0841 01 | Rollix | 100 mm | 16 mm | 140 mm | - | 129 mm | 112 mm | - | - |
23 0541 01 | Rollix | 55 mm | 15 mm | 120 mm | - | 92 mm | 77 mm | - | - |
21 0641 01 | Rollix | 20 mm | 12 mm | 70 mm | - | 47 mm | 35 mm | - | - |
24 0641 01 | Rollix | 120 mm | 25 mm | 180 mm | - | 158 mm | 138 mm | - | - |
31 0841 01 | Rollix | 20 mm | 8 mm | 36 mm | - | 30.8 mm | 22.9 mm | - | - |
32 1091 01 | Rollix | 40 mm | 10 mm | 65 mm | - | 56.8 mm | 45 mm | - | - |
24 0841 01 | Rollix | 100 mm | 16 mm | 140 mm | - | 129 mm | 112 mm | - | - |
31 1091 01 | Rollix | 150 mm | 30 mm | 230 mm | - | 198 mm | 181 mm | - | - |
121.40.5300.990.41.1502 | Standard 5 | 20 mm | 8 mm | 36 mm | - | 30.8 mm | 22.9 mm | - | - |
25 0541 01 | Rollix | 250 mm | 40 mm | 355 mm | - | 311 mm | 289 mm | - | - |
8 0270 04 | Rollix | 45 mm | 10 mm | 70 mm | - | 61.8 mm | 50 mm | - | - |
26 0841 01 | Rollix | 250 mm | 25 mm | 310 mm | - | 289 mm | 267 mm | - | - |
12.40.2950.000.11.1502 | Standard 5 | 400 mm | 35 mm | 480 mm | - | 447 mm | 426 mm | - | - |
2 052 | Rollix | 190 mm | 25 mm | 240 mm | - | 223 mm | 203 mm | - | - |
28 1091 01 | Rollix | 100 mm | 20 mm | 150 mm | - | 132 mm | 117 mm | - | - |
192.40.3550.990.41.1502 Standard 5 Slewing Ring Bearings | Radius:0.6 mm; Dynamic Load Rating:9.6 kN; D:70 mm; da:50 mm; Oil Holes:1.5 mm; Static Load Rating:12.5 kN; B:10 mm; d:45 mm; Da:61.8 mm; |
191.32.4000.990.41.1502 Standard 5 Slewing Ring Bearings | Dynamic Load Rating:191.6 kN; d:300 mm; Static Load Rating:407.8 kN; da:337 mm; Oil Holes:3 mm; D:395 mm; Da:359 mm; B:35 mm; Radius:2.5 mm; |
12.40.2950.000.11.1502 Standard 5 Slewing Ring Bearings | D:480 mm; d:400 mm; B:35 mm; Da:447 mm; Radius:2.5 mm; Static Load Rating:523.9 kN; Oil Holes:3 mm; da:426 mm; Dynamic Load Rating:219.4 kN; |
28 0941 01 Rollix Slewing Ring Bearings | Static Load Rating:44.8 kN; d:80 mm; Radius:0.6 mm; Dynamic Load Rating:30.2 kN; Oil Holes:2.5 mm; D:120 mm; B:16 mm; da:92 mm; Da:109 mm; |
191.50.6300.990.41.1502 Standard 5 Slewing Ring Bearings | d:250 mm; Da:311 mm; Static Load Rating:391.8 kN; da:289 mm; Radius:2 mm; B:40 mm; D:355 mm; Oil Holes:4 mm; Dynamic Load Rating:207 kN; |
38 0841 01 Rollix Slewing Ring Bearings | da:67 mm; B:13 mm; Static Load Rating:27 kN; d:60 mm; Radius:0.6 mm; Oil Holes:2 mm; Dynamic Load Rating:20.3 kN; Da:82 mm; D:90 mm; |
33 0411 01 Rollix Slewing Ring Bearings | da:139 mm; Static Load Rating:80.2 kN; Mounting Hole Countersink Diameter:14 mm; Outer rings PCD:187 mm; Chamfer:1.5 mm; Number of Mounting Holes:12; Mounting Hole Size:9 mm; D:210 mm; Oil Holes:3 mm; Inner rings PCD:112 mm; Da:157 mm; d:90 mm; Dynamic Load Rating:46 kN; B:25 mm; |
27 0841 01 Rollix Slewing Ring Bearings | Radius:0.6 mm; D:41 mm; B:8 mm; d:25 mm; Static Load Rating:4.8 kN; Da:35.8 mm; Dynamic Load Rating:4.5 kN; da:27.9 mm; Oil Holes:1.5 mm; |
37 1091 01 Rollix Slewing Ring Bearings | d:200 mm; B:25 mm; Da:238 mm; Dynamic Load Rating:82.3 kN; Radius:2 mm; D:260 mm; Oil Holes:2.5 mm; Static Load Rating:166.4 kN; da:218 mm; |
33 0941 01 Rollix Slewing Ring Bearings | da:231 mm; Radius:2 mm; Static Load Rating:242 kN; Da:248 mm; Oil Holes:3 mm; D:280 mm; Dynamic Load Rating:122.9 kN; d:200 mm; B:30 mm; |
34 1091 01 Rollix Slewing Ring Bearings | Dynamic Load Rating:52.3 kN; Radius:1.5 mm; Da:203 mm; D:220 mm; d:170 mm; da:183 mm; Oil Holes:2.5 mm; Static Load Rating:103.6 kN; B:20 mm; |
7 0489 11 Rollix Slewing Ring Bearings | B:35 mm; d:160 mm; Dynamic Load Rating:102 kN; Mounting Hole Countersink Depth:10.8 mm; Inner rings PCD:184 mm; Da:238 mm; Static Load Rating:192.3 kN; Mounting Hole Countersink Diameter:17.5 mm; Thread Size:M10; Chamfer:2 mm; da:218 mm; Oil Holes:6 mm; Mounting Hole Size:11 mm; D:295 mm; Number of Mounting Holes:12; Outer rings PCD:270 mm; |
6 0823 18 Rollix Slewing Ring Bearings | Oil Holes:2.5 mm; Radius:2.5 mm; B:25 mm; d:300 mm; D:360 mm; Dynamic Load Rating:100.6 kN; Static Load Rating:246.5 kN; Da:339 mm; da:317 mm; |
34 0541 01 Rollix Slewing Ring Bearings | B:8 mm; D:41 mm; da:27.9 mm; Oil Holes:1.5 mm; Static Load Rating:4.8 kN; Radius:0.6 mm; Dynamic Load Rating:4.5 kN; d:25 mm; Da:35.8 mm; |
21 0541 01 Rollix Slewing Ring Bearings | Static Load Rating:391.8 kN; Oil Holes:4 mm; D:355 mm; B:40 mm; d:250 mm; Radius:2 mm; Dynamic Load Rating:207 kN; Da:311 mm; da:289 mm; |
1 0342 Rollix Slewing Ring Bearings | da:117 mm; Mounting Hole Countersink Diameter:9.5 mm; Chamfer:1 mm; Dynamic Load Rating:40.4 kN; d:80 mm; D:165 mm; Outer rings PCD:148 mm; Inner rings PCD:97 mm; B:22 mm; Static Load Rating:63.6 kN; Oil Holes:3 mm; Da:132 mm; Mounting Hole Size:5.5 mm; Number of Mounting Holes:10; |
26 0411 01 Rollix Slewing Ring Bearings Video