No. | Brand | d | B | D | C | Da | da | Noun | Seals |
12.40.3300.000.11.1502 | Standard 5 | 150 mm | 30 mm | 230 mm | - | 198 mm | 181 mm | - | - |
35 1091 01 | Rollix | 100 mm | 16 mm | 140 mm | - | 129 mm | 112 mm | - | - |
62.50.2800.001.49.1504 | Standard 5 | 250 mm | 25 mm | 310 mm | - | 289 mm | 267 mm | - | - |
3 0342 05 | Rollix | 120 mm | 16 mm | 150 mm | - | 143 mm | 126 mm | - | - |
31 0641 01 | Rollix | 30 mm | 10 mm | 55 mm | - | 46.8 mm | 35 mm | - | - |
37 0411 01 | Rollix | 210 mm | 40 mm | 380 mm | - | 299 mm | 277 mm | - | - |
192.40.3550.990.41.1502 | Standard 5 | 45 mm | 10 mm | 70 mm | - | 61.8 mm | 50 mm | - | - |
29 0411 01 | Rollix | 130 mm | 25 mm | 190 mm | - | 168 mm | 148 mm | - | - |
1 1595 | Rollix | 4.921 Inch | 125 Millimeter | - | 6.04 Inch | 153.416 Millimeter | - | - | - | Bearing | Triple Lip Viton |
162.50.3000.891.41.1503 | Standard 5 | 60 mm | 13 mm | 90 mm | - | 82 mm | 67 mm | - | - |
191.50.6735.990.41.1502 | Standard 5 | 130 mm | 25 mm | 190 mm | - | 168 mm | 148 mm | - | - |
191.50.4000.990.41.1502 | Standard 5 | 300 mm | 35 mm | 395 mm | - | 359 mm | 337 mm | - | - |
121.40.5300.990.41.1502 | Standard 5 | 20 mm | 8 mm | 36 mm | - | 30.8 mm | 22.9 mm | - | - |
22 0411 01 | Rollix | 210 mm | 40 mm | 380 mm | - | 299 mm | 277 mm | - | - |
8 0307 | Rollix | 120 mm | 20 mm | 170 mm | - | 153 mm | 136 mm | - | - |
38 0641 01 | Rollix | 35 mm | 10 mm | 60 mm | - | 51.8 mm | 40 mm | - | - |
1 0289 06 | Rollix | 90 mm | 16 mm | 130 mm | - | 120 mm | 104 mm | - | - |
8 0980 06 | Rollix | 80 mm | 22 mm | 165 mm | - | 132 mm | 117 mm | - | - |
1 0422 01 | Rollix | 120 mm | 16 mm | 150 mm | - | 143 mm | 126 mm | - | - |
191.40.4500.990.41.1502 | Standard 5 | 35 mm | 10 mm | 60 mm | - | 51.8 mm | 40 mm | - | - |
36 0411 01 | Rollix | 130 mm | 25 mm | 190 mm | - | 168 mm | 148 mm | - | - |
27 0841 01 | Rollix | 25 mm | 8 mm | 41 mm | - | 35.8 mm | 27.9 mm | - | - |
27 1091 01 | Rollix | 30 mm | 10 mm | 55 mm | - | 46.8 mm | 35 mm | - | - |
191.32.4000.990.41.1502 | Standard 5 | 300 mm | 35 mm | 395 mm | - | 359 mm | 337 mm | - | - |
1 0555 01 | Rollix | 35 mm | 15 mm | 95 mm | - | 73 mm | 57 mm | - | - |
25 0641 01 | Rollix | 80 mm | 16 mm | 120 mm | - | 109 mm | 92 mm | - | - |
1 0626 | Rollix | 35 mm | 10 mm | 60 mm | - | 51.8 mm | 40 mm | - | - |
21 0941 01 | Rollix | 70 mm | 13 mm | 100 mm | - | 92 mm | 77 mm | - | - |
23 0411 01 Rollix Slewing Ring Bearings | da:112 mm; B:16 mm; Radius:1 mm; Da:129 mm; D:140 mm; Oil Holes:2.5 mm; Dynamic Load Rating:32.5 kN; Static Load Rating:52.3 kN; d:100 mm; |
6 1116 Rollix Slewing Ring Bearings | D:36 mm; Radius:0.6 mm; Oil Holes:1.5 mm; B:8 mm; Static Load Rating:4 kN; da:22.9 mm; Da:30.8 mm; Dynamic Load Rating:4.1 kN; d:20 mm; |
34 0941 01 Rollix Slewing Ring Bearings | d:160 mm; Static Load Rating:137.7 kN; B:25 mm; Radius:1.5 mm; da:181 mm; Oil Holes:2.5 mm; D:220 mm; Dynamic Load Rating:74.5 kN; Da:198 mm; |
35 1091 01 Rollix Slewing Ring Bearings | D:140 mm; Da:129 mm; Static Load Rating:52.3 kN; Radius:1 mm; Oil Holes:2.5 mm; d:100 mm; Dynamic Load Rating:32.5 kN; da:112 mm; B:16 mm; |
33 0941 01 Rollix Slewing Ring Bearings | da:231 mm; Radius:2 mm; Static Load Rating:242 kN; Da:248 mm; Oil Holes:3 mm; D:280 mm; Dynamic Load Rating:122.9 kN; d:200 mm; B:30 mm; |
38 0941 01 Rollix Slewing Ring Bearings | Dynamic Load Rating:142 kN; B:30 mm; Oil Holes:3 mm; Da:299 mm; Radius:2 mm; Static Load Rating:286.2 kN; da:280 mm; D:330 mm; d:250 mm; |
12.40.3300.001.41.1502 Standard 5 Slewing Ring Bearings | B:25 mm; d:250 mm; Dynamic Load Rating:91.6 kN; Da:289 mm; Oil Holes:2.5 mm; Static Load Rating:206.4 kN; Radius:2 mm; da:267 mm; D:310 mm; |
2 0308 01 Rollix Slewing Ring Bearings | Mounting Hole Countersink Diameter:8 mm; d:35 mm; Inner rings PCD:45 mm; B:15 mm; Number of Mounting Holes:8; da:57 mm; D:95 mm; Outer rings PCD:83 mm; Da:73 mm; Thread Size:M4; Chamfer:0.6 mm; Dynamic Load Rating:18.9 kN; Mounting Hole Size:4.5 mm; Mounting Hole Countersink Depth:4.4 mm; Static Load Rating:23.4 kN; Oil Holes:3 mm; |
25 0411 01 Rollix Slewing Ring Bearings | Radius:1 mm; Static Load Rating:60.2 kN; d:90 mm; Oil Holes:2.5 mm; Da:120 mm; B:20 mm; Dynamic Load Rating:39.7 kN; D:140 mm; da:104 mm; |
26 0641 01 Rollix Slewing Ring Bearings | Dynamic Load Rating:90.5 kN; Da:279 mm; da:257 mm; B:25 mm; D:300 mm; Oil Holes:2.5 mm; d:240 mm; Radius:2 mm; Static Load Rating:200.6 kN; |
1 088 Rollix Slewing Ring Bearings | B:28 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Mounting Hole Countersink Diameter:14 mm; Number of Mounting Holes:12; Inner rings PCD:139 mm; da:168 mm; Mounting Hole Size:9 mm; d:115 mm; Da:188 mm; D:240 mm; Static Load Rating:131.9 kN; Dynamic Load Rating:73.1 kN; Outer rings PCD:217 mm; |
34 0841 01 Rollix Slewing Ring Bearings | B:35 mm; Thread Size:M3; d:160 mm; Da:238 mm; Number of Mounting Holes:12; Mounting Hole Countersink Diameter:17.5 mm; Mounting Hole Countersink Depth:10.8 mm; Static Load Rating:192.3 kN; Mounting Hole Size:11 mm; Chamfer:2 mm; Oil Holes:6 mm; Inner rings PCD:184 mm; Dynamic Load Rating:102 kN; Outer rings PCD:270 mm; D:295 mm; da:218 mm; |
191.32.3550.990.41.1502 Standard 5 Slewing Ring Bearings | Static Load Rating:10 kN; Oil Holes:1.5 mm; da:40 mm; D:60 mm; d:35 mm; Radius:0.6 mm; Da:51.8 mm; B:10 mm; Dynamic Load Rating:8.5 kN; |
34 1091 01 Rollix Slewing Ring Bearings | Dynamic Load Rating:52.3 kN; Radius:1.5 mm; Da:203 mm; D:220 mm; d:170 mm; da:183 mm; Oil Holes:2.5 mm; Static Load Rating:103.6 kN; B:20 mm; |
39 0641 01 Rollix Slewing Ring Bearings | Da:72 mm; da:57.2 mm; D:80 mm; d:50 mm; B:13 mm; Radius:0.6 mm; Static Load Rating:23.4 kN; Oil Holes:2 mm; Dynamic Load Rating:18.9 kN; |
121.40.4750.990.41.1502 Standard 5 Slewing Ring Bearings | Static Load Rating:12.5 kN; D:70 mm; B:10 mm; Oil Holes:1.5 mm; Da:61.8 mm; d:45 mm; Radius:0.6 mm; Dynamic Load Rating:9.6 kN; da:50 mm; |
1 0422 01 Rollix Slewing Ring Bearings Video