No. | Brand | d | B | D | C | Da | da | Noun | Seals |
192.40.4000.990.41.1502 | Standard 5 | 90 mm | 20 mm | 140 mm | - | 120 mm | 104 mm | - | - |
32 0741 01 | Rollix | 190 mm | 25 mm | 240 mm | - | 223 mm | 203 mm | - | - |
2 1295 | Rollix | - | - | - | - | - | - | - | - |
25 0541 01 | Rollix | 250 mm | 40 mm | 355 mm | - | 311 mm | 289 mm | - | - |
28 1091 01 | Rollix | 100 mm | 20 mm | 150 mm | - | 132 mm | 117 mm | - | - |
121.36.4250.990.41.1502 | Standard 5 | 240 mm | 25 mm | 300 mm | - | 279 mm | 257 mm | - | - |
36 0641 01 | Rollix | 200 mm | 25 mm | 260 mm | - | 238 mm | 218 mm | - | - |
1 0555 01 | Rollix | 35 mm | 15 mm | 95 mm | - | 73 mm | 57 mm | - | - |
191.50.5000.990.41.1502 | Standard 5 | 90 mm | 25 mm | 210 mm | - | 157 mm | 139 mm | - | - |
121.45.6000.990.41.1502 | Standard 5 | 80 mm | 22 mm | 165 mm | - | 132 mm | 117 mm | - | - |
7 0885 01 | Rollix | 190 mm | 25 mm | 240 mm | - | 223 mm | 203 mm | - | - |
191.50.5600.990.41.1502 | Standard 5 | 90 mm | 25 mm | 210 mm | - | 157 mm | 139 mm | - | - |
27 0941 01 | Rollix | 170 mm | 20 mm | 220 mm | - | 203 mm | 183 mm | - | - |
192.50.5000.990.41.1501 | Standard 5 | 115 mm | 28 mm | 240 mm | - | 188 mm | 168 mm | - | - |
161.50.3000.891.41.1503 | Standard 5 | 210 mm | 40 mm | 380 mm | - | 299 mm | 277 mm | - | - |
191.50.6735.990.41.1502 | Standard 5 | 130 mm | 25 mm | 190 mm | - | 168 mm | 148 mm | - | - |
11.40.2795.000.11.1502 | Standard 5 | 100 mm | 16 mm | 140 mm | - | 129 mm | 112 mm | - | - |
32 1091 01 | Rollix | 40 mm | 10 mm | 65 mm | - | 56.8 mm | 45 mm | - | - |
28 0941 01 | Rollix | 80 mm | 16 mm | 120 mm | - | 109 mm | 92 mm | - | - |
11.35.2620.001.41.1503 | Standard 5 | 40 mm | 10 mm | 65 mm | - | 56.8 mm | 45 mm | - | - |
11.40.3150.000.11.1502 | Standard 5 | 400 mm | 35 mm | 480 mm | - | 447 mm | 426 mm | - | - |
6 0675 | Rollix | 200 mm | 35 mm | 295 mm | - | 258 mm | 238 mm | - | - |
24 0941 01 | Rollix | 170 mm | 20 mm | 220 mm | - | 203 mm | 183 mm | - | - |
6 0307 | Rollix | 180 mm | 25 mm | 240 mm | - | 218 mm | 198 mm | - | - |
34 0641 01 | Rollix | 115 mm | 28 mm | 240 mm | - | 188 mm | 168 mm | - | - |
192.40.3150.990.41.1502 | Standard 5 | 90 mm | 25 mm | 210 mm | - | 157 mm | 139 mm | - | - |
38 0641 01 | Rollix | 35 mm | 10 mm | 60 mm | - | 51.8 mm | 40 mm | - | - |
37 0741 01 | Rollix | 30 mm | 10 mm | 55 mm | - | 46.8 mm | 35 mm | - | - |
7 0673 | Rollix | 115 mm | 28 mm | 240 mm | - | 188 mm | 168 mm | - | - |
12.45.3400.101.49.1502 | Standard 5 | 200 mm | 30 mm | 280 mm | - | 248 mm | 231 mm | - | - |
36 0641 01 Rollix Slewing Ring Bearings | Dynamic Load Rating:82.3 kN; Radius:2 mm; B:25 mm; da:218 mm; Oil Holes:2.5 mm; D:260 mm; d:200 mm; Static Load Rating:166.4 kN; Da:238 mm; |
121.40.4500.990.41.1502 Standard 5 Slewing Ring Bearings | d:60 mm; Oil Holes:2 mm; Dynamic Load Rating:20.3 kN; Radius:0.6 mm; D:90 mm; Da:82 mm; Static Load Rating:27 kN; da:67 mm; B:13 mm; |
121.40.4750.990.41.1502 Standard 5 Slewing Ring Bearings | Static Load Rating:12.5 kN; D:70 mm; B:10 mm; Oil Holes:1.5 mm; Da:61.8 mm; d:45 mm; Radius:0.6 mm; Dynamic Load Rating:9.6 kN; da:50 mm; |
12.40.3300.000.11.1502 Standard 5 Slewing Ring Bearings | Radius:1.5 mm; Oil Holes:3 mm; Da:198 mm; Static Load Rating:187.3 kN; Dynamic Load Rating:114.3 kN; B:30 mm; d:150 mm; D:230 mm; da:181 mm; |
192.40.4500.990.41.1502 Standard 5 Slewing Ring Bearings | da:22.9 mm; Radius:0.6 mm; D:36 mm; Oil Holes:1.5 mm; B:8 mm; d:20 mm; Static Load Rating:4 kN; Dynamic Load Rating:4.1 kN; Da:30.8 mm; |
121.36.4000.990.41.1502 Standard 5 Slewing Ring Bearings | Radius:1 mm; Static Load Rating:60.2 kN; B:20 mm; d:90 mm; Dynamic Load Rating:39.7 kN; da:104 mm; Oil Holes:2.5 mm; Da:120 mm; D:140 mm; |
28 1091 01 Rollix Slewing Ring Bearings | Da:132 mm; da:117 mm; Oil Holes:2.5 mm; Dynamic Load Rating:40.4 kN; d:100 mm; D:150 mm; Static Load Rating:63.6 kN; Radius:1 mm; B:20 mm; |
37 1091 01 Rollix Slewing Ring Bearings | d:200 mm; B:25 mm; Da:238 mm; Dynamic Load Rating:82.3 kN; Radius:2 mm; D:260 mm; Oil Holes:2.5 mm; Static Load Rating:166.4 kN; da:218 mm; |
2 052 Rollix Slewing Ring Bearings | Da:223 mm; da:203 mm; D:240 mm; Oil Holes:2.5 mm; Radius:1 mm; Dynamic Load Rating:54.5 kN; d:190 mm; Static Load Rating:113.6 kN; B:25 mm; |
33 0641 01 Rollix Slewing Ring Bearings | d:150 mm; Da:198 mm; D:230 mm; da:181 mm; B:30 mm; Oil Holes:3 mm; Dynamic Load Rating:114.3 kN; Static Load Rating:187.3 kN; Radius:1.5 mm; |
192.32.3150.990.41.1502 Standard 5 Slewing Ring Bearings | B:10 mm; D:55 mm; Dynamic Load Rating:8.2 kN; Static Load Rating:9.2 kN; Radius:0.6 mm; Oil Holes:1.5 mm; d:30 mm; Da:46.8 mm; da:35 mm; |
37 0641 01 Rollix Slewing Ring Bearings | B:20 mm; Radius:1 mm; Oil Holes:2.5 mm; Da:143 mm; Static Load Rating:70.2 kN; D:160 mm; d:110 mm; da:126 mm; Dynamic Load Rating:42.7 kN; |
121.50.6000.990.41.1502 Standard 5 Slewing Ring Bearings | B:25 mm; D:220 mm; Dynamic Load Rating:74.5 kN; Oil Holes:2.5 mm; Da:198 mm; d:160 mm; da:181 mm; Radius:1.5 mm; Static Load Rating:137.7 kN; |
2 105 Rollix Slewing Ring Bearings | Dynamic Load Rating:102 kN; Mounting Hole Size:11 mm; D:295 mm; Number of Mounting Holes:12; Da:238 mm; Chamfer:2 mm; Static Load Rating:192.3 kN; da:218 mm; Mounting Hole Countersink Diameter:17.5 mm; B:35 mm; d:160 mm; Oil Holes:6 mm; Mounting Hole Depth:10.8 mm; Thread Size:M10; Inner rings PCD:184 mm; Outer rings PCD:270 mm; |
26 0941 01 Rollix Slewing Ring Bearings | d:110 mm; Static Load Rating:70.2 kN; D:160 mm; da:126 mm; B:20 mm; Da:143 mm; Oil Holes:2.5 mm; Radius:1 mm; Dynamic Load Rating:42.7 kN; |
25 0941 01 Rollix Slewing Ring Bearings | da:104 mm; B:16 mm; D:130 mm; Da:120 mm; Static Load Rating:47.4 kN; Dynamic Load Rating:30.8 kN; Oil Holes:2.5 mm; d:90 mm; Radius:1 mm; |
6 0475 22 Rollix Slewing Ring Bearings Video