No. | Brand | d | B | D | C | Da | da | Noun | Seals |
39 1091 01 | Rollix | 120 mm | 20 mm | 170 mm | - | 153 mm | 136 mm | - | - |
191.50.6735.990.41.1502 | Standard 5 | 130 mm | 25 mm | 190 mm | - | 168 mm | 148 mm | - | - |
22 0841 01 | Rollix | 80 mm | 13 mm | 110 mm | - | 102 mm | 87 mm | - | - |
2 105 | Rollix | 160 mm | 35 mm | 295 mm | - | 238 mm | 218 mm | - | - |
61.50.2645.001.49.1504 | Standard 5 | 80 mm | 22 mm | 165 mm | - | 132 mm | 117 mm | - | - |
22 1091 01 | Rollix | 160 mm | 25 mm | 220 mm | - | 198 mm | 181 mm | - | - |
21 0411 01 | Rollix | 50 mm | 13 mm | 80 mm | - | 72 mm | 57.2 mm | - | - |
32 0541 01 | Rollix | 100 mm | 20 mm | 150 mm | - | 132 mm | 117 mm | - | - |
191.40.4500.990.41.1502 | Standard 5 | 35 mm | 10 mm | 60 mm | - | 51.8 mm | 40 mm | - | - |
26 0941 01 | Rollix | 110 mm | 20 mm | 160 mm | - | 143 mm | 126 mm | - | - |
37 0941 01 | Rollix | 160 mm | 25 mm | 220 mm | - | 198 mm | 181 mm | - | - |
24 0741 01 | Rollix | 90 mm | 25 mm | 210 mm | - | 157 mm | 139 mm | - | - |
37 0411 01 | Rollix | 210 mm | 40 mm | 380 mm | - | 299 mm | 277 mm | - | - |
161.50.2800.891.41.1503 | Standard 5 | 300 mm | 35 mm | 395 mm | - | 359 mm | 337 mm | - | - |
2 1565 02 | Rollix | - | - | - | - | - | - | - | - |
191.32.4000.990.41.1502 | Standard 5 | 300 mm | 35 mm | 395 mm | - | 359 mm | 337 mm | - | - |
32 1091 01 | Rollix | 40 mm | 10 mm | 65 mm | - | 56.8 mm | 45 mm | - | - |
6 1390 03 | Rollix | - | - | - | - | - | - | - | - |
2 052 | Rollix | 190 mm | 25 mm | 240 mm | - | 223 mm | 203 mm | - | - |
3 0600 02 | Rollix | 130 mm | 25 mm | 190 mm | - | 168 mm | 148 mm | - | - |
31 0741 01 | Rollix | 90 mm | 25 mm | 210 mm | - | 157 mm | 139 mm | - | - |
24 0411 01 | Rollix | 400 mm | 35 mm | 480 mm | - | 447 mm | 426 mm | - | - |
31 1091 01 | Rollix | 150 mm | 30 mm | 230 mm | - | 198 mm | 181 mm | - | - |
192.40.3550.990.41.1502 | Standard 5 | 45 mm | 10 mm | 70 mm | - | 61.8 mm | 50 mm | - | - |
33 0741 01 | Rollix | 200 mm | 35 mm | 295 mm | - | 258 mm | 238 mm | - | - |
34 0941 01 | Rollix | 160 mm | 25 mm | 220 mm | - | 198 mm | 181 mm | - | - |
38 0741 01 | Rollix | 200 mm | 25 mm | 260 mm | - | 238 mm | 218 mm | - | - |
38 1091 01 Rollix Slewing Ring Bearings | B:25 mm; D:280 mm; Static Load Rating:183.5 kN; Oil Holes:2.5 mm; da:237 mm; Dynamic Load Rating:86.3 kN; d:220 mm; Radius:2 mm; Da:259 mm; |
1 0765 01 Rollix Slewing Ring Bearings | D:130 mm; Oil Holes:2.5 mm; Static Load Rating:47.4 kN; Radius:1 mm; B:16 mm; Da:120 mm; Dynamic Load Rating:30.8 kN; d:90 mm; da:104 mm; |
11.50.3567.001.49.1502 Standard 5 Slewing Ring Bearings | Dynamic Load Rating:102 kN; Chamfer:2 mm; Oil Holes:6 mm; d:160 mm; Outer rings PCD:270 mm; da:218 mm; D:295 mm; Mounting Hole Countersink Diameter:17.5 mm; Mounting Hole Countersink Depth:10.8 mm; Inner rings PCD:184 mm; B:35 mm; Number of Mounting Holes:12; Static Load Rating:192.3 kN; Thread Size:M3; Mounting Hole Size:11 mm; Da:238 mm; |
33 0411 01 Rollix Slewing Ring Bearings | da:139 mm; Static Load Rating:80.2 kN; Mounting Hole Countersink Diameter:14 mm; Outer rings PCD:187 mm; Chamfer:1.5 mm; Number of Mounting Holes:12; Mounting Hole Size:9 mm; D:210 mm; Oil Holes:3 mm; Inner rings PCD:112 mm; Da:157 mm; d:90 mm; Dynamic Load Rating:46 kN; B:25 mm; |
39 0541 01 Rollix Slewing Ring Bearings | D:300 mm; Da:279 mm; Static Load Rating:200.6 kN; Oil Holes:2.5 mm; Radius:2 mm; B:25 mm; Dynamic Load Rating:90.5 kN; d:240 mm; da:257 mm; |
27 1091 01 Rollix Slewing Ring Bearings | da:35 mm; Dynamic Load Rating:8.2 kN; Radius:0.6 mm; B:10 mm; D:55 mm; d:30 mm; Oil Holes:1.5 mm; Static Load Rating:9.2 kN; Da:46.8 mm; |
3 0785 Rollix Slewing Ring Bearings | D:295 mm; Static Load Rating:192.3 kN; Oil Holes:6 mm; Inner rings PCD:184 mm; d:160 mm; Dynamic Load Rating:102 kN; Chamfer:2 mm; Da:238 mm; da:218 mm; Mounting Hole Countersink Diameter:17.5 mm; Number of Mounting Holes:12; Outer rings PCD:270 mm; Mounting Hole Size:11 mm; B:35 mm; |
25 0641 01 Rollix Slewing Ring Bearings | Da:109 mm; Radius:0.6 mm; d:80 mm; Dynamic Load Rating:30.2 kN; B:16 mm; Static Load Rating:44.8 kN; D:120 mm; Oil Holes:2.5 mm; da:92 mm; |
23 0841 01 Rollix Slewing Ring Bearings | Radius:1 mm; da:112 mm; B:16 mm; Static Load Rating:52.3 kN; Oil Holes:2.5 mm; d:100 mm; D:140 mm; Dynamic Load Rating:32.5 kN; Da:129 mm; |
37 0541 01 Rollix Slewing Ring Bearings | Radius:0.6 mm; Da:109 mm; Static Load Rating:44.8 kN; da:92 mm; D:120 mm; B:16 mm; Dynamic Load Rating:30.2 kN; Oil Holes:2.5 mm; d:80 mm; |
32 0841 01 Rollix Slewing Ring Bearings | d:90 mm; Static Load Rating:80.2 kN; Inner rings PCD:112 mm; B:25 mm; Chamfer:1.5 mm; Mounting Hole Depth:8.6 mm; Mounting Hole Size:9 mm; Da:157 mm; Thread Size:M8; Oil Holes:3 mm; Mounting Hole Countersink Diameter:14 mm; Outer rings PCD:187 mm; Dynamic Load Rating:46 kN; D:210 mm; Number of Mounting Holes:12; da:139 mm; |
37 0741 01 Rollix Slewing Ring Bearings | Dynamic Load Rating:8.2 kN; D:55 mm; Static Load Rating:9.2 kN; d:30 mm; Oil Holes:1.5 mm; da:35 mm; Radius:0.6 mm; B:10 mm; Da:46.8 mm; |
36 0941 01 Rollix Slewing Ring Bearings | Dynamic Load Rating:18.9 kN; Number of Mounting Holes:8; Chamfer:0.6 mm; B:15 mm; Mounting Hole Depth:4.4 mm; Thread Size:M4; Mounting Hole Size:4.5 mm; Outer rings PCD:83 mm; Static Load Rating:23.4 kN; da:57 mm; Inner rings PCD:45 mm; D:95 mm; d:35 mm; Oil Holes:3 mm; Mounting Hole Countersink Diameter:8 mm; Da:73 mm; |
192.40.3550.990.41.1502 Standard 5 Slewing Ring Bearings | Radius:0.6 mm; Dynamic Load Rating:9.6 kN; D:70 mm; da:50 mm; Oil Holes:1.5 mm; Static Load Rating:12.5 kN; B:10 mm; d:45 mm; Da:61.8 mm; |
121.36.4500.990.41.1502 Standard 5 Slewing Ring Bearings | d:120 mm; D:170 mm; da:136 mm; B:20 mm; Da:153 mm; Oil Holes:2.5 mm; Dynamic Load Rating:44.9 kN; Radius:1.5 mm; Static Load Rating:76.9 kN; |
22 0741 01 Rollix Slewing Ring Bearings | Da:361 mm; D:405 mm; d:300 mm; da:339 mm; Radius:2.5 mm; B:40 mm; Oil Holes:4 mm; Dynamic Load Rating:227 kN; Static Load Rating:465.8 kN; |
32 0541 01 Rollix Slewing Ring Bearings Video