No. | Brand | d | B | D | C | Da | da | Noun | Seals |
191.40.4500.990.41.1502 | Standard 5 | 35 mm | 10 mm | 60 mm | - | 51.8 mm | 40 mm | - | - |
36 0411 01 | Rollix | 130 mm | 25 mm | 190 mm | - | 168 mm | 148 mm | - | - |
191.50.3550.990.41.1502 | Standard 5 | 250 mm | 40 mm | 355 mm | - | 311 mm | 289 mm | - | - |
7 0885 01 | Rollix | 190 mm | 25 mm | 240 mm | - | 223 mm | 203 mm | - | - |
23 0941 01 | Rollix | 400 mm | 35 mm | 480 mm | - | 447 mm | 426 mm | - | - |
37 0941 01 | Rollix | 160 mm | 25 mm | 220 mm | - | 198 mm | 181 mm | - | - |
1 0342 | Rollix | 80 mm | 22 mm | 165 mm | - | 132 mm | 117 mm | - | - |
21 0541 01 | Rollix | 250 mm | 40 mm | 355 mm | - | 311 mm | 289 mm | - | - |
191.32.3550.990.41.1502 | Standard 5 | 35 mm | 10 mm | 60 mm | - | 51.8 mm | 40 mm | - | - |
21 0641 01 | Rollix | 20 mm | 12 mm | 70 mm | - | 47 mm | 35 mm | - | - |
6 1595 04 | Rollix | 3.5 Inch | 88.9 Millimeter | 3.75 Inch | 95.25 Millimeter | 5.18 Inch | 131.572 Millimeter | - | - | - | Bearing | Triple Lip Urethane |
22 0841 01 | Rollix | 80 mm | 13 mm | 110 mm | - | 102 mm | 87 mm | - | - |
191.32.2800.990.41.1502 | Standard 5 | 50 mm | 13 mm | 80 mm | - | 72 mm | 57.2 mm | - | - |
32 0841 01 | Rollix | 90 mm | 25 mm | 210 mm | - | 157 mm | 139 mm | - | - |
3 036 | Rollix | 200 mm | 30 mm | 280 mm | - | 248 mm | 231 mm | - | - |
8 0823 08 | Rollix | 90 mm | 16 mm | 130 mm | - | 120 mm | 104 mm | - | - |
26 0541 01 | Rollix | 120 mm | 25 mm | 180 mm | - | 158 mm | 138 mm | - | - |
121.45.5000.990.41.1502 | Standard 5 | 90 mm | 25 mm | 210 mm | - | 157 mm | 139 mm | - | - |
192.50.5600.990.41.1502 | Standard 5 | 170 mm | 20 mm | 220 mm | - | 203 mm | 183 mm | - | - |
192.50.3550.990.41.1502 | Standard 5 | 120 mm | 16 mm | 150 mm | - | 143 mm | 126 mm | - | - |
22 0541 01 | Rollix | 20 mm | 12 mm | 70 mm | - | 47 mm | 35 mm | - | - |
29 0941 01 | Rollix | 160 mm | 35 mm | 295 mm | - | 238 mm | 218 mm | - | - |
32 1091 01 | Rollix | 40 mm | 10 mm | 65 mm | - | 56.8 mm | 45 mm | - | - |
38 0841 01 | Rollix | 60 mm | 13 mm | 90 mm | - | 82 mm | 67 mm | - | - |
38 1091 01 | Rollix | 220 mm | 25 mm | 280 mm | - | 259 mm | 237 mm | - | - |
25 0641 01 | Rollix | 80 mm | 16 mm | 120 mm | - | 109 mm | 92 mm | - | - |
27 1091 01 | Rollix | 30 mm | 10 mm | 55 mm | - | 46.8 mm | 35 mm | - | - |
23 0741 01 Rollix Slewing Ring Bearings | B:13 mm; Oil Holes:2 mm; da:77 mm; Da:92 mm; D:100 mm; Dynamic Load Rating:21.7 kN; Static Load Rating:30.6 kN; Radius:0.6 mm; d:70 mm; |
11.50.3747.001.49.1502 Standard 5 Slewing Ring Bearings | Dynamic Load Rating:18.9 kN; da:57.2 mm; D:80 mm; Da:72 mm; Oil Holes:2 mm; Static Load Rating:23.4 kN; B:13 mm; d:50 mm; Radius:0.6 mm; |
2 1565 02 Rollix Slewing Ring Bearings | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.508; Product Group:M06110; |
8 0340 04 Rollix Slewing Ring Bearings | Chamfer:1.5 mm; Inner rings PCD:112 mm; Thread Size:M3; Number of Mounting Holes:12; Da:157 mm; Static Load Rating:80.2 kN; Mounting Hole Countersink Depth:8.6 mm; Dynamic Load Rating:46 kN; Outer rings PCD:187 mm; d:90 mm; Mounting Hole Countersink Diameter:14 mm; da:139 mm; D:210 mm; Mounting Hole Size:9 mm; Oil Holes:3 mm; B:25 mm; |
29 0411 01 Rollix Slewing Ring Bearings | Static Load Rating:114.8 kN; Dynamic Load Rating:67.9 kN; Da:168 mm; B:25 mm; da:148 mm; D:190 mm; Oil Holes:2.5 mm; d:130 mm; Radius:1.5 mm; |
33 0741 01 Rollix Slewing Ring Bearings | d:200 mm; da:238 mm; D:295 mm; B:35 mm; Da:258 mm; Static Load Rating:277.4 kN; Oil Holes:3 mm; Radius:2 mm; Dynamic Load Rating:155.9 kN; |
12.50.3739.001.49.1502 Standard 5 Slewing Ring Bearings | D:65 mm; d:40 mm; Radius:0.6 mm; da:45 mm; B:10 mm; Da:56.8 mm; Oil Holes:1.5 mm; Dynamic Load Rating:9.3 kN; Static Load Rating:11.6 kN; |
12.45.2940.000.19.1502 Standard 5 Slewing Ring Bearings | Outer rings PCD:217 mm; Static Load Rating:131.9 kN; d:115 mm; Thread Size:M8; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; B:28 mm; Inner rings PCD:139 mm; Number of Mounting Holes:12; da:168 mm; Chamfer:1.5 mm; D:240 mm; Dynamic Load Rating:73.1 kN; Da:188 mm; Mounting Hole Countersink Depth:8.6 mm; Oil Holes:3 mm; |
29 0541 01 Rollix Slewing Ring Bearings | Mounting Hole Size:9 mm; Oil Holes:3 mm; Thread Size:M8; Mounting Hole Depth:8.6 mm; Chamfer:1.5 mm; Mounting Hole Countersink Diameter:14 mm; D:240 mm; d:115 mm; B:28 mm; Outer rings PCD:217 mm; da:168 mm; Da:188 mm; Number of Mounting Holes:12; Inner rings PCD:139 mm; Static Load Rating:131.9 kN; Dynamic Load Rating:73.1 kN; |
32 0741 01 Rollix Slewing Ring Bearings | Radius:1 mm; B:25 mm; Static Load Rating:113.6 kN; Dynamic Load Rating:54.5 kN; D:240 mm; d:190 mm; da:203 mm; Da:223 mm; Oil Holes:2.5 mm; |
6 0980 09 Rollix Slewing Ring Bearings | d:160 mm; da:181 mm; D:220 mm; Oil Holes:2.5 mm; Dynamic Load Rating:74.5 kN; B:25 mm; Da:198 mm; Radius:1.5 mm; Static Load Rating:137.7 kN; |
11.50.4140.001.49.1502 Standard 5 Slewing Ring Bearings | B:16 mm; Da:109 mm; da:92 mm; D:120 mm; d:80 mm; Static Load Rating:44.8 kN; Radius:0.6 mm; Dynamic Load Rating:30.2 kN; Oil Holes:2.5 mm; |
31 0941 01 Rollix Slewing Ring Bearings | d:300 mm; B:25 mm; Static Load Rating:246.5 kN; Radius:2.5 mm; Oil Holes:2.5 mm; D:360 mm; Da:339 mm; Dynamic Load Rating:100.6 kN; da:317 mm; |
25 0941 01 Rollix Slewing Ring Bearings | da:104 mm; B:16 mm; D:130 mm; Da:120 mm; Static Load Rating:47.4 kN; Dynamic Load Rating:30.8 kN; Oil Holes:2.5 mm; d:90 mm; Radius:1 mm; |
39 0941 01 Rollix Slewing Ring Bearings | Chamfer:2 mm; Mounting Hole Countersink Diameter:17.5 mm; Mounting Hole Size:11 mm; d:160 mm; D:295 mm; Number of Mounting Holes:12; Static Load Rating:192.3 kN; Outer rings PCD:270 mm; da:218 mm; Inner rings PCD:184 mm; Da:238 mm; Dynamic Load Rating:102 kN; B:35 mm; Oil Holes:6 mm; |
192.50.3150.990.41.1502 Standard 5 Slewing Ring Bearings | Dynamic Load Rating:4.5 kN; Radius:0.6 mm; Da:35.8 mm; Oil Holes:1.5 mm; B:8 mm; d:25 mm; da:27.9 mm; Static Load Rating:4.8 kN; D:41 mm; |
38 0541 01 Rollix Slewing Ring Bearings Video