No. | Brand | d | B | D | C | Da | da | Noun | Seals |
12.50.3520.001.49.1502 | Standard 5 | 120 mm | 16 mm | 150 mm | - | 143 mm | 126 mm | - | - |
191.32.4000.990.41.1502 | Standard 5 | 300 mm | 35 mm | 395 mm | - | 359 mm | 337 mm | - | - |
39 0741 01 | Rollix | 250 mm | 25 mm | 310 mm | - | 289 mm | 267 mm | - | - |
26 0741 01 | Rollix | 80 mm | 22 mm | 165 mm | - | 132 mm | 117 mm | - | - |
6 0980 09 | Rollix | 160 mm | 25 mm | 220 mm | - | 198 mm | 181 mm | - | - |
37 0641 01 | Rollix | 110 mm | 20 mm | 160 mm | - | 143 mm | 126 mm | - | - |
121.50.6700.990.41.1502 | Standard 5 | 140 mm | 25 mm | 200 mm | - | 178 mm | 161 mm | - | - |
191.40.2800.990.41.1502 | Standard 5 | 120 mm | 25 mm | 180 mm | - | 158 mm | 138 mm | - | - |
35 0741 01 | Rollix | 300 mm | 35 mm | 395 mm | - | 359 mm | 337 mm | - | - |
6 1390 03 | Rollix | - | - | - | - | - | - | - | - |
7 0885 01 | Rollix | 190 mm | 25 mm | 240 mm | - | 223 mm | 203 mm | - | - |
28 0741 01 | Rollix | 45 mm | 10 mm | 70 mm | - | 61.8 mm | 50 mm | - | - |
192.50.5600.990.41.1502 | Standard 5 | 170 mm | 20 mm | 220 mm | - | 203 mm | 183 mm | - | - |
31 0541 01 | Rollix | 40 mm | 10 mm | 65 mm | - | 56.8 mm | 45 mm | - | - |
23 0641 01 | Rollix | 115 mm | 28 mm | 240 mm | - | 188 mm | 168 mm | - | - |
22 0411 01 | Rollix | 210 mm | 40 mm | 380 mm | - | 299 mm | 277 mm | - | - |
26 0941 01 | Rollix | 110 mm | 20 mm | 160 mm | - | 143 mm | 126 mm | - | - |
92.50.2842.990.41.1502 | Standard 5 | 150 mm | 25 mm | 210 mm | - | 188 mm | 168 mm | - | - |
7 1606 02 | Rollix | 2.362 Inch | 60 Millimeter | - | - | - | - | - | Bearing | - |
1 088 | Rollix | 115 mm | 28 mm | 240 mm | - | 188 mm | 168 mm | - | - |
1 1712 | Rollix | 2.165 Inch | 55 Millimeter | - | 3.12 Inch | 79.248 Millimeter | - | - | - | Bearing | Double Lip Nitrile Rubber |
3 0980 02 | Rollix | 120 mm | 16 mm | 150 mm | - | 143 mm | 126 mm | - | - |
38 0641 01 | Rollix | 35 mm | 10 mm | 60 mm | - | 51.8 mm | 40 mm | - | - |
34 0941 01 | Rollix | 160 mm | 25 mm | 220 mm | - | 198 mm | 181 mm | - | - |
22 0941 01 | Rollix | 210 mm | 40 mm | 380 mm | - | 299 mm | 277 mm | - | - |
6 1250 21 | Rollix | 2.3622 in | - | - | - | - | - | - | - |
61.50.2645.001.49.1504 | Standard 5 | 80 mm | 22 mm | 165 mm | - | 132 mm | 117 mm | - | - |
192.50.3550.990.41.1502 | Standard 5 | 120 mm | 16 mm | 150 mm | - | 143 mm | 126 mm | - | - |
121.32.3550.990.41.1502 | Standard 5 | 115 mm | 28 mm | 240 mm | - | 188 mm | 168 mm | - | - |
8 0340 04 | Rollix | 90 mm | 25 mm | 210 mm | - | 157 mm | 139 mm | - | - |
39 0741 01 Rollix Slewing Ring Bearings | Oil Holes:2.5 mm; B:25 mm; da:267 mm; d:250 mm; Da:289 mm; Radius:2 mm; Dynamic Load Rating:91.6 kN; D:310 mm; Static Load Rating:206.4 kN; |
7 0849 Rollix Slewing Ring Bearings | Outer rings PCD:105 mm; Thread Size:M5; Oil Holes:3 mm; d:55 mm; Chamfer:0.6 mm; Mounting Hole Countersink Diameter:9.5 mm; Static Load Rating:30.6 kN; Mounting Hole Size:5.5 mm; Da:92 mm; da:77 mm; B:15 mm; Inner rings PCD:65 mm; D:120 mm; Mounting Hole Countersink Depth:5.4 mm; Dynamic Load Rating:21.7 kN; Number of Mounting Holes:8; |
31 0641 01 Rollix Slewing Ring Bearings | d:30 mm; Static Load Rating:9.2 kN; B:10 mm; Da:46.8 mm; da:35 mm; Radius:0.6 mm; D:55 mm; Oil Holes:1.5 mm; Dynamic Load Rating:8.2 kN; |
3 026 Rollix Slewing Ring Bearings | Dynamic Load Rating:79.6 kN; B:25 mm; Da:218 mm; Oil Holes:2.5 mm; da:198 mm; D:240 mm; d:180 mm; Static Load Rating:154.8 kN; Radius:1.5 mm; |
35 0741 01 Rollix Slewing Ring Bearings | Oil Holes:3 mm; Da:359 mm; Static Load Rating:407.8 kN; B:35 mm; Radius:2.5 mm; da:337 mm; D:395 mm; Dynamic Load Rating:191.6 kN; d:300 mm; |
1 0422 01 Rollix Slewing Ring Bearings | Oil Holes:2.5 mm; B:16 mm; da:126 mm; Da:143 mm; d:120 mm; D:150 mm; Dynamic Load Rating:28.1 kN; Radius:1 mm; Static Load Rating:50.3 kN; |
37 0841 01 Rollix Slewing Ring Bearings | Mounting Hole Size:5.5 mm; Outer rings PCD:105 mm; d:55 mm; Number of Mounting Holes:8; Static Load Rating:30.6 kN; Thread Size:M5; D:120 mm; Chamfer:0.6 mm; da:77 mm; B:15 mm; Oil Holes:3 mm; Inner rings PCD:65 mm; Dynamic Load Rating:21.7 kN; Da:92 mm; Mounting Hole Countersink Diameter:9.5 mm; Mounting Hole Countersink Depth:5.4 mm; |
35 0641 01 Rollix Slewing Ring Bearings | Dynamic Load Rating:79.6 kN; da:198 mm; D:240 mm; d:180 mm; B:25 mm; Radius:1.5 mm; Static Load Rating:154.8 kN; Da:218 mm; Oil Holes:2.5 mm; |
92.50.2842.990.41.1502 Standard 5 Slewing Ring Bearings | d:150 mm; Dynamic Load Rating:73.1 kN; da:168 mm; Radius:1.5 mm; D:210 mm; Da:188 mm; Oil Holes:2.5 mm; B:25 mm; Static Load Rating:131.9 kN; |
24 0741 01 Rollix Slewing Ring Bearings | D:210 mm; Mounting Hole Size:9 mm; Chamfer:1.5 mm; Static Load Rating:80.2 kN; Thread Size:M3; Outer rings PCD:187 mm; Dynamic Load Rating:46 kN; Mounting Hole Countersink Diameter:14 mm; B:25 mm; Number of Mounting Holes:12; Da:157 mm; d:90 mm; Inner rings PCD:112 mm; Oil Holes:3 mm; Mounting Hole Countersink Depth:8.6 mm; da:139 mm; |
7 077 Rollix Slewing Ring Bearings | Static Load Rating:27 kN; Da:82 mm; Oil Holes:2 mm; da:67 mm; D:90 mm; Dynamic Load Rating:20.3 kN; d:60 mm; Radius:0.6 mm; B:13 mm; |
29 0411 01 Rollix Slewing Ring Bearings | Static Load Rating:114.8 kN; Dynamic Load Rating:67.9 kN; Da:168 mm; B:25 mm; da:148 mm; D:190 mm; Oil Holes:2.5 mm; d:130 mm; Radius:1.5 mm; |
39 0941 01 Rollix Slewing Ring Bearings | Chamfer:2 mm; Mounting Hole Countersink Diameter:17.5 mm; Mounting Hole Size:11 mm; d:160 mm; D:295 mm; Number of Mounting Holes:12; Static Load Rating:192.3 kN; Outer rings PCD:270 mm; da:218 mm; Inner rings PCD:184 mm; Da:238 mm; Dynamic Load Rating:102 kN; B:35 mm; Oil Holes:6 mm; |
12.50.3739.001.49.1502 Standard 5 Slewing Ring Bearings | D:65 mm; d:40 mm; Radius:0.6 mm; da:45 mm; B:10 mm; Da:56.8 mm; Oil Holes:1.5 mm; Dynamic Load Rating:9.3 kN; Static Load Rating:11.6 kN; |
38 0941 01 Rollix Slewing Ring Bearings | Dynamic Load Rating:142 kN; B:30 mm; Oil Holes:3 mm; Da:299 mm; Radius:2 mm; Static Load Rating:286.2 kN; da:280 mm; D:330 mm; d:250 mm; |
121.32.4000.990.41.1502 Standard 5 Slewing Ring Bearings | Radius:1.5 mm; da:161 mm; D:200 mm; Oil Holes:2.5 mm; Da:178 mm; d:140 mm; Static Load Rating:120.6 kN; Dynamic Load Rating:69.5 kN; B:25 mm; |
38 0841 01 Rollix Slewing Ring Bearings Video