No. | Brand | d | M | Z | G | E | r | R | h |
Z-507735.ZL | FAG | 7.938 mm | - | - | - | - | - | - | - |
22324CAW33C3 | SKF | 70 mm | - | - | - | - | - | - | - |
23264CAW33C3 | SKF | 53,975 mm | - | - | - | - | 3,3 mm | 3,5 mm | - |
22320CAW33C3 | SKF | 280 mm | - | - | - | - | - | - | - |
22332CAW33C3 | SKF | - | - | - | - | - | - | - | - |
NU2334MC3 | SKF | 50 mm | - | - | - | - | - | - | - |
4R2906 | NTN | 38 mm | - | - | - | - | - | - | - |
23148CAW33C3 | SKF | 50 mm | - | - | - | - | - | - | - |
22236CAW33C3 | SKF | - | - | - | - | - | - | - | - |
Z-529468.N12BA | FAG | 540,000 mm | - | - | - | - | - | - | - |
Z-543975.ZL | FAG | 160,000 mm | - | - | - | - | - | - | - |
38FC26168-1 | KOYO | - | - | - | - | - | - | - | - |
4R3226 | NTN | 75 mm | - | - | - | - | - | - | - |
NU2330C4 | SKF | 440 mm | - | - | - | - | - | - | - |
22244CAKW33C3 | SKF | 40 mm | - | - | - | - | - | - | - |
29FC21155 | KOYO | - | - | - | - | - | - | - | - |
23160CAW33C3 | SKF | - | - | - | - | - | - | 6,3 mm | - |
313824 | KOYO | 130 mm | - | - | - | - | - | - | - |
160RV2302 | NSK | 35.000 mm | - | - | - | - | - | - | - |
200RV2901 | NSK | 79,985 mm | - | - | - | - | - | - | - |
Z-502894.02.ZL | FAG | 501,65 mm | - | - | - | - | - | - | - |
4R2904 | NTN | 57,15 mm | - | - | - | - | - | - | - |
22348CAW33C3 | SKF | 44,45 mm | - | - | - | - | - | - | - |
22338CAW33C3 | SKF | 35,000 mm | - | - | - | - | - | - | - |
23122CAW33C3 | SKF | 1060 mm | - | - | - | - | - | - | - |
23248CAW33C3 | SKF | 15,875 mm | - | - | - | - | - | - | - |
Z-507333.ZL FAG ROLL NECK BEARINGS for ROLLING MILL | A:305 mm; Bearing number:UKFL217; S:25 mm; L:63 mm; Bolt (G):M22; F:36 mm; Z:77 mm; B:82 mm; D:190 mm; G:24 mm; Bore Diameter (mm):75; Width (mm):82; E:248 mm; d:75 mm; |
22252CAW33C3 SKF MINING MACHINERY BEARINGS | db - min.:33 mm; Axial load factor Y:0.6; d:25 mm; s:1.3 mm; Limiting speed:16000 r/min; r3,4 - min.:0.6 mm; Fatigue load limit Pu:3.35 kN; Da - max.:46.4 mm; Basic dynamic load rating C:32.5 kN; rb max.:0.6 mm; Width (mm):15; D:52 mm; B:15 mm; D1 ≈:43.8 mm; s max.:1.3 mm; ra max.:1 mm; r3,4 min.:0.6 mm; Calculation factor - kr:0.23; db min.:33 mm; Fatigue load limit - Pu:3.4 kN; |
23238CAW33C3 SKF MINING MACHINERY BEARINGS | Basic dynamic load rating (C):1920 kN; Bore Diameter (mm):80; Bearing number:ZGB 80X90X80; Weight:0,75 Kg; B:80 mm; Outer Diameter (mm):90; d:80 mm; Width (mm):80; Size (mm):80x90x80; D:90 mm; f:3 mm; |
23176CAKW33C3 SKF MINING MACHINERY BEARINGS | Bearing number:22314EXK; r min.:2,1 mm; B:51 mm; Basic static load rating (C0):415 kN; C:51 mm; Width (mm):51; (Grease) Lubrication Speed:3000 r/min; Bore Diameter (mm):70; Weight:4,45 Kg; d:70 mm; Outer Diameter (mm):150; Basic dynamic load rating (C):480 kN; (Oil) Lubrication Speed:3800 r/min; D:150 mm; Calculation factor (Y1):1,98; Calculation factor (e):0,34; Size (mm):70x150x51; Calculation factor (Y0):1,93; |
4R3232 NTN ROLL NECK BEARINGS for ROLLING MILL | m:0,083 kg / Weight; da min:28,2 mm; Size (mm):25x47x12; Cr:10700 N / Dynamic lo; nG:18600 1/min / Limiti; ra max:0,6 mm; Cur:295 N / Fatigue limi; D:47 mm; Bearing number:6005-2Z; Width (mm):12; d:25 mm; Outer Diameter (mm):47; d1:32 mm; nB:15200 1/min / Refere; Da max:43,8 mm; Bore Diameter (mm):25; rmin:0,6 mm; C0r:5800 N / Static load; B:12 mm; D2:42,5 mm; |
Z-510150.02.ZL FAG ROLL NECK BEARINGS for ROLLING MILL | Ew:53 mm; Bearing number:RNAO45x62x40; B:40 mm; Basic static load rating (C0):135 kN; Basic dynamic load rating (C):67 kN; Bore Diameter (mm):45; Weight:0,377 Kg; Outer Diameter (mm):62; Fw:45 mm; (Grease) Lubrication Speed:6300 r/min; D:62 mm; d:45 mm; C:40 mm; |
NU2330C4 SKF MINING MACHINERY BEARINGS | Weight:711 Kg; Basic dynamic load rating (C):7100 kN; n:23,5 mm; Calculation factor (Y0):1,76; B:280 mm; Dm:560 mm; db min:469 mm; Bore Diameter (mm):440; Calculation factor (e):0,37; I:361 mm; Limiting speed:630 r/min; d5:12,5 r/min; Width (mm):280; d:440 mm; da max:516 mm; Reference speed:320 r/min; Outer Diameter (mm):790; D:790 mm; Size (mm):440x790x280; ra max.:6 mm; |
220RV3101 NSK ROLL NECK BEARINGS for ROLLING MILL | Outer Diameter (mm):12,7; Basic dynamic load rating (C):6,1 kN; Width (mm):9,525; Basic static load rating (C0):8,8 kN; Size (mm):7.938x12.7x9.525; Fw:7,938 mm; Bore Diameter (mm):7,938; C:9,525 mm; D:12,7 mm; Weight:0,005 Kg; Bearing number:SN56; |
260RV3701 NSK ROLL NECK BEARINGS for ROLLING MILL | Eb:37 mm; Size (mm):33x54x3.7; Width (mm):3,7; Bore Diameter (mm):33; Basic dynamic load rating (C):21,6 kN; D:54 mm; Bearing number:FNTKF-3354; Ea:51 mm; Weight:0,029 Kg; Basic static load rating (C0):104 kN; Outer Diameter (mm):54; d:33 mm; B1:3,7 mm; |
230RV3301 NSK ROLL NECK BEARINGS for ROLLING MILL | Static Load Rating:98,000 N; da min.:228 mm; Bore Type:Cylindrical Bore; Outside Diameter:270 mm; D:270 mm; Limiting Speed - Grease:2,100 rpm; d:220 mm; Fillet Radius/Chamfer:1.5 mm; Da max.:262 mm; Size (mm):220x270x24; (Grease) Lubrication Speed:1900 r/min; ra max.:1.5 mm; Bearing number:6844; Bore Size:220 mm; Configuration:Single Row; Limiting Speed - Oil:2,400 rpm; Basic dynamic load rating (C):76,5 kN; |
NU2334MC3 SKF MINING MACHINERY BEARINGS | Size (mm):50x80x16; Width (mm):16; Fw:57,5 mm; Outer Diameter (mm):80; d:50 mm; Bore Diameter (mm):50; Weight:0,322 Kg; B:16 mm; C:16 mm; Basic static load rating (C0):36,8 kN; D:80 mm; (Grease) Lubrication Speed:8400 r/min; Bearing number:NUP1010; Basic dynamic load rating (C):33,6 kN; |
313924 KOYO ROLL NECK BEARINGS for ROLLING MILL | Outer Diameter (mm):47; Basic static load rating (C0):69,5 kN; d:37 mm; Size (mm):37x47x30; Basic dynamic load rating (C):37 kN; Bore Diameter (mm):37; D:47 mm; Width (mm):30; (Grease) Lubrication Speed:7500 r/min; C:30 mm; Weight:0,113 Kg; Bearing number:NK37/30; |
NJ2348 SKF MINING MACHINERY BEARINGS | R:33 mm; L:43,7 mm; B1:19 mm; W:65 mm; Bore Diameter (mm):20; B:32 mm; H:64 mm; Weight:0,55 Kg; d:20 mm; O:26,6 mm; Width (mm):32; A:33,3 mm; M:50,8 mm; Bearing number:RSHE20-N; Thread (G):R1/8“; |
313822 KOYO ROLL NECK BEARINGS for ROLLING MILL | Basic static load rating (C0):3,682 kN; Size (mm):20x37x9; B:9 mm; C:9 mm; Basic dynamic load rating (C):6,381 kN; Outer Diameter (mm):37; (Grease) Lubrication Speed:19000 r/min; D:37 mm; Bore Diameter (mm):20; Bearing number:SF61904-2Z; Width (mm):9; d:20 mm; |
40FC2817 KOYO ROLL NECK BEARINGS for ROLLING MILL | d:25 mm; V:70 mm; W:110 mm; D1:130 mm; D:85 mm; Y:17,5 mm; A:100 mm; D3:45 mm; X:11 mm; L2:18 mm; I:4 mm; L3:20 mm; Z:11 mm; D2:90 mm; L5:26 mm; L4:89 mm; Q:12 mm; Outer Diameter (mm):90; Bearing number:WBK25DF-31; |
22336CAW33C3 SKF MINING MACHINERY BEARINGS | r2 min.:2 mm; r3 min.:2 mm; Basic static load rating (C0):246 kN; C:33 mm; Width (mm):33; D:140 mm; d:80 mm; r4 min.:2 mm; F:95,3 mm; B:33 mm; Outer Diameter (mm):140; Size (mm):80x140x33; Weight:2,1 Kg; r1 min.:2 mm; Bearing number:NU2216-E-MPA; Bore Diameter (mm):80; S:1,3 mm; Basic dynamic load rating (C):209 kN; |
22360CAW33C3 SKF MINING MACHINERY BEARINGS Video