No. | Brand | d | M | Z | G | E | r | R | h |
22334CAW33C3 | SKF | 320.000 mm | - | - | - | - | - | - | - |
313811 | KOYO | 12 mm | - | - | - | - | - | - | - |
Z-522742.ZL | FAG | - | - | - | - | - | - | - | - |
Z-512580.ZL | FAG | 130 mm | - | - | - | - | - | - | - |
22234CAW33C3 | SKF | - | - | - | - | - | - | - | - |
314199 | KOYO | 61,912 mm | - | - | - | - | - | - | - |
40FC2817 | KOYO | 25 mm | - | 11 mm | - | - | - | - | - |
23180CAW33C3 | SKF | 35 mm | - | - | - | - | - | - | - |
313891-1 | KOYO | 170 mm | - | - | - | 212,2 mm | - | - | - |
22348CAW33C3 | SKF | 44,45 mm | - | - | - | - | - | - | - |
200RV2804 | NSK | 17 mm | - | - | - | - | - | - | - |
23130CAW33C3 | SKF | 15,000 mm | - | - | - | - | - | - | - |
23140CAW33C3 | SKF | 320 mm | - | - | - | - | - | - | - |
Z-511605.ZL | FAG | 150 mm | - | - | - | - | - | - | - |
4R3226 | NTN | 75 mm | - | - | - | - | - | - | - |
Z-507339.ZL | FAG | 100 mm | - | - | - | - | - | - | - |
NU2324M/C3 | SKF | 40 mm | - | - | - | 50 mm | - | - | - |
22336CAW33C3 | SKF | 80 mm | - | - | - | - | - | - | - |
23128CAW33C3 | SKF | - | - | - | - | - | - | - | - |
22330CAW33C3 | SKF | 32 mm | - | - | - | - | - | - | - |
NU2338MC3 | SKF | - | - | - | - | 13,2 mm | - | - | - |
4R461 | NTN | 206,375 mm | - | - | - | - | - | - | - |
Z-507336.ZL | FAG | 61,912 mm | - | - | - | - | 1,3 mm | 0,8 mm | - |
23180CAKW33C3 | SKF | 180 mm | - | - | - | - | - | - | - |
23238CAW33C3 | SKF | 80 mm | - | - | - | - | - | - | - |
22360CAW33C3 SKF MINING MACHINERY BEARINGS | Width (mm):13; C:13 mm; Basic static load rating (C0):16,1 kN; Basic dynamic load rating (C):17,4 kN; Size (mm):65x90x13; Bore Diameter (mm):65; d:65 mm; Outer Diameter (mm):90; D:90 mm; Weight:0,211 Kg; B:13 mm; Bearing number:61913-2RS; |
Z-543975.ZL FAG ROLL NECK BEARINGS for ROLLING MILL | Size (mm):160x290x104; Bore Diameter (mm):160,000; H:104,000 mm; d:160,000 mm; Outer Diameter (mm):290,000; Width (mm):104,000; Bearing number:23232EAKW33; D:290,000 mm; |
23176CAW33C3 SKF MINING MACHINERY BEARINGS | L:135 mm; H2:88 mm; A1:72 mm; Da:75 mm; N:8,4 mm; J:108 mm; N2:10,5 mm; H:50 mm; Angle (α):50 °; Bearing number:LUCF 50-2LS; C:100 mm; J1:50 mm; Thread (E):23,6; A:66 mm; Ew:50 mm; J2:116 mm; Basic dynamic load rating (C):11,2 kN; Outer Diameter (mm):50; Weight:1,04 Kg; H1:14 mm; |
Z-508727.ZL FAG ROLL NECK BEARINGS for ROLLING MILL | Bearing number:K 27x32x27; Fw:27 mm; Weight:0,029 Kg; Bore Diameter (mm):27; Outer Diameter (mm):32; Basic static load rating (C0):34 kN; Bc:27 mm; Basic dynamic load rating (C):16 kN; Ew:32 mm; |
23144CAW33C3 SKF MINING MACHINERY BEARINGS | r1:1 mm; Weight:0.875 Kg; D:100 mm; ra max.:1 mm; Dynamic Load Rating:103,000 N; ra (max):1.5 mm; Limiting Speed - Grease:8,800 rpm; C:25 mm; ra1 (max):1 mm; Size (mm):45x100x25; Outside Diameter:100 mm; da min.:54 mm; Bore Diameter (mm):45; a -:4.1 mm; Da1 (max):91 mm; Static Load Rating:87,000 N; r min.:1.5 mm; da2 (min):54 mm; Bore Size:45 mm; Angle (α):15 °; |
Z-506962.ZL FAG ROLL NECK BEARINGS for ROLLING MILL | dn:74.5 mm; K:0.5 mm; Basic dynamic load rating - C:15.6 kN; D1:82.32 mm; Fatigue load limit Pu:0.5 kN; Width (mm):13; Gref:2.6 cm3; d:65 mm; Calculation factor - e:0.68; Preload class C GC:850 N; D:90 mm; Calculation factor (back-to-back, face-to-face) Y0:0.76; Calculation factor (back-to-back, face-to-face) Y1:0.92; Preload class B GB:425 N; Size (mm):90x65x13; Preload class A GA:142 N; Bearing number:71913 ACE/HCP4AH1; |
Z-504547.ZL FAG ROLL NECK BEARINGS for ROLLING MILL | a:7,9 mm; C:46,038 mm; T:63,5 mm; Basic static load rating (C0):1330 kN; B:63,5 mm; Outer Diameter (mm):317,5; d:209,55 mm; Width (mm):63,5; Size (mm):209.55x317.5x63.5; Bore Diameter (mm):209,55; Basic dynamic load rating (C):677 kN; D:317,5 mm; Weight:16,8 Kg; (Grease) Lubrication Speed:850 r/min; Bearing number:93825/93125; |
23264CAW33C3 SKF MINING MACHINERY BEARINGS | r:3,3 mm; C:23,812 mm; T:34,1 mm; Width (mm):34,1; Outer Diameter (mm):130,175; Bearing number:HM911243/HM911210; D:130,175 mm; Bore Diameter (mm):53,975; d:53,975 mm; R:3,5 mm; Size (mm):53.975x130.175x34.1; B:30,924 mm; |
150RV2302 NSK ROLL NECK BEARINGS for ROLLING MILL | r2 min.:1,5 mm; Bore Diameter (mm):70; Basic dynamic load rating (C):61 kN; Weight:1,08 Kg; Size (mm):70x125x24; Outer Diameter (mm):125; D:125 mm; Bearing number:6214-2Z; Width (mm):24; r1 min.:1,5 mm; Basic static load rating (C0):45,1 kN; C:24 mm; B:24 mm; d:70 mm; |
313811 KOYO ROLL NECK BEARINGS for ROLLING MILL | d:12 mm; C:10 mm; Outer Diameter (mm):32; B:10 mm; Size (mm):12x32x10; Bearing number:7201C; Bore Diameter (mm):12; D:32 mm; Width (mm):10; |
22252CAW33C3 SKF MINING MACHINERY BEARINGS | db - min.:33 mm; Axial load factor Y:0.6; d:25 mm; s:1.3 mm; Limiting speed:16000 r/min; r3,4 - min.:0.6 mm; Fatigue load limit Pu:3.35 kN; Da - max.:46.4 mm; Basic dynamic load rating C:32.5 kN; rb max.:0.6 mm; Width (mm):15; D:52 mm; B:15 mm; D1 ≈:43.8 mm; s max.:1.3 mm; ra max.:1 mm; r3,4 min.:0.6 mm; Calculation factor - kr:0.23; db min.:33 mm; Fatigue load limit - Pu:3.4 kN; |
Z-507333.ZL FAG ROLL NECK BEARINGS for ROLLING MILL | A:305 mm; Bearing number:UKFL217; S:25 mm; L:63 mm; Bolt (G):M22; F:36 mm; Z:77 mm; B:82 mm; D:190 mm; G:24 mm; Bore Diameter (mm):75; Width (mm):82; E:248 mm; d:75 mm; |
4R6819 NTN ROLL NECK BEARINGS for ROLLING MILL | D:24 mm; Basic dynamic load rating (C):5,1 kN; Weight:0,015 Kg; C:7 mm; (Grease) Lubrication Speed:60000 r/min; Angle (α):25 °; Size (mm):9x24x7; Bore Diameter (mm):9; Bearing number:709 ATBP4; B1:7 mm; Outer Diameter (mm):24; Width (mm):7; Basic static load rating (C0):2,32 kN; d:9 mm; |
340RV4801 NSK ROLL NECK BEARINGS for ROLLING MILL | D:68.2600 mm; Oil Speed Rating Max. n2:7500 rpm; Keyway f:3.2 mm; d:31.750 mm; X-L-O Part Number:135-67; Keyway e:32.6 mm; Preload:60 lb; Oil Mist Speed Rating Max. n3:12000 rpm; Grease Speed Rating Max. n1:6000 rpm; B:31.75 mm; Fillet Radius ra:1.00 mm; |
Z-507735.ZL FAG ROLL NECK BEARINGS for ROLLING MILL | Basic static load rating - C0:0.143 kN; Da - max.:11.6 mm; r1,2 min.:0.15 mm; Fatigue load limit - Pu:0.006 kN; da - min.:8.9 mm; D2 ≈:11.55 mm; Outer Diameter (mm):7,938; Bore Diameter (mm):12,7; Calculation factor f0:8.3; da max.:8.9 mm; D2:11.55 mm; Reference speed:100000 r/min; d2:9 mm; ra - max.:0.15 mm; Size (mm):12.7x7.938x3.967; da min.:8.9 mm; Calculation factor - f0:8.3; Fatigue load limit Pu:0.006 kN; |
Z-508726.ZL FAG ROLL NECK BEARINGS for ROLLING MILL | Size (mm):130x180x50; Bearing number:SL014926; Weight:3,95 Kg; D1:160 mm; C:50 mm; Basic dynamic load rating (C):265 kN; Bore Diameter (mm):130; Width (mm):50; D:180 mm; Basic static load rating (C0):530 kN; Outer Diameter (mm):180; d1:148,4 mm; B:50 mm; d:130 mm; |
23140CAW33C3 SKF MINING MACHINERY BEARINGS Video