No. | Brand | d | M | Z | G | E | r | R | h |
22234CAW33C3 | SKF | - | - | - | - | - | - | - | - |
Z-524289.02.ZL | FAG | - | - | - | - | - | - | - | - |
22232CAW33C3 | SKF | - | - | - | - | - | - | - | - |
4R602 | NTN | 648 mm | - | 110 mm | - | - | - | - | - |
40FC2817 | KOYO | 25 mm | - | 11 mm | - | - | - | - | - |
Z-510150.02.ZL | FAG | 45 mm | - | - | - | - | - | - | - |
280RV3903 | NSK | - | - | - | - | - | - | - | - |
23138CAW33C3 | SKF | - | - | - | - | - | - | - | - |
Z-511605.ZL | FAG | 150 mm | - | - | - | - | - | - | - |
Z-508726.ZL | FAG | 130 mm | - | - | - | - | - | - | - |
23252CAKW33C3 | SKF | 22 mm | - | - | - | - | - | - | - |
Z-502894.02.ZL | FAG | 501,65 mm | - | - | - | - | - | - | - |
Z-804868.ZL-N12BA | FAG | 30 mm | - | - | - | - | - | - | - |
4R5611 | NTN | 55 mm | - | - | - | - | - | - | - |
23256CAW33C3 | SKF | 25 mm | - | - | - | - | - | - | 27 mm |
190RV2701 | NSK | 12 mm | - | - | - | - | - | - | - |
22244CAW33C3 | SKF | 31.75 mm | - | - | - | - | - | - | - |
23128CAW33C3 | SKF | - | - | - | - | - | - | - | - |
Z-529468.N12BA | FAG | 540,000 mm | - | - | - | - | - | - | - |
23176CAKW33C3 | SKF | 70 mm | - | - | - | - | - | - | - |
23180CAKW33C3 | SKF | 180 mm | - | - | - | - | - | - | - |
4R4048 | NTN | 80 mm | - | - | - | - | - | - | - |
Z-527634.ZL | FAG | 95 mm | - | - | - | - | - | - | - |
23140CAW33C3 SKF MINING MACHINERY BEARINGS | Size (mm):320x440x118; Bore Diameter (mm):320; Basic dynamic load rating (C):1270 kN; (Grease) Lubrication Speed:2000 r/min; D:440 mm; C:118 mm; B:118 mm; Width (mm):118; Weight:49,6 Kg; Fw:359 mm; Outer Diameter (mm):440; Bearing number:NNU4964K; Basic static load rating (C0):3050 kN; d:320 mm; r min.:3 mm; |
Z-504547.ZL FAG ROLL NECK BEARINGS for ROLLING MILL | a:7,9 mm; C:46,038 mm; T:63,5 mm; Basic static load rating (C0):1330 kN; B:63,5 mm; Outer Diameter (mm):317,5; d:209,55 mm; Width (mm):63,5; Size (mm):209.55x317.5x63.5; Bore Diameter (mm):209,55; Basic dynamic load rating (C):677 kN; D:317,5 mm; Weight:16,8 Kg; (Grease) Lubrication Speed:850 r/min; Bearing number:93825/93125; |
190RV2601 NSK ROLL NECK BEARINGS for ROLLING MILL | Calculation factor (Y0):1,3; Calculation factor (e):0,51; X1:1; Weight:0,108 Kg; KBRG:1354; D:42 mm; X2:0.65; da min.:20 mm; LangID:1; Y2:1.9; groove outer:36.49; da:20; cyl count:10; Y3:1.2; C:17 mm; Basic dynamic load rating (C):12,3 kN; PCD:27.8; X0:1; hidYobi:2302; ra:1; |
Z-527634.ZL FAG ROLL NECK BEARINGS for ROLLING MILL | Basic static load rating (C0):183 kN; Weight:2,8 Kg; (Grease) Lubrication Speed:3800 r/min; D:170 mm; F:113,5 mm; Size (mm):95x170x32; Bearing number:NUP219; d:95 mm; Width (mm):32; B:32 mm; Outer Diameter (mm):170; Bore Diameter (mm):95; Basic dynamic load rating (C):158 kN; C:32 mm; |
22244CAW33C3 SKF MINING MACHINERY BEARINGS | A1:13,487 mm; d:31.75 mm; L:118,491 mm; A:34,493 mm; Thread (Q):1/8 NPT; B:51,308 mm; Bore Diameter (mm):31.75; V:103,988 mm; A2:21,006 mm; U:53,492 mm; d3:51,003 mm; J:91,999 mm; N:13,995 mm; Bearing number:RCJ1-1/4; |
230RV3301 NSK ROLL NECK BEARINGS for ROLLING MILL | Static Load Rating:98,000 N; da min.:228 mm; Bore Type:Cylindrical Bore; Outside Diameter:270 mm; D:270 mm; Limiting Speed - Grease:2,100 rpm; d:220 mm; Fillet Radius/Chamfer:1.5 mm; Da max.:262 mm; Size (mm):220x270x24; (Grease) Lubrication Speed:1900 r/min; ra max.:1.5 mm; Bearing number:6844; Bore Size:220 mm; Configuration:Single Row; Limiting Speed - Oil:2,400 rpm; Basic dynamic load rating (C):76,5 kN; |
Z-508726.ZL FAG ROLL NECK BEARINGS for ROLLING MILL | Size (mm):130x180x50; Bearing number:SL014926; Weight:3,95 Kg; D1:160 mm; C:50 mm; Basic dynamic load rating (C):265 kN; Bore Diameter (mm):130; Width (mm):50; D:180 mm; Basic static load rating (C0):530 kN; Outer Diameter (mm):180; d1:148,4 mm; B:50 mm; d:130 mm; |
22328CAKW33C3 SKF MINING MACHINERY BEARINGS | hidTable:ecat_NSRDGB; Z_:23; D_:58; Outer Diameter (mm):58; SREN:-0.015; ra:0.3; Weight:0,038 Kg; da min:47; yobi:6809N; SRE:2.05; D:58 mm; GRS rpm:11000; b:0,95 mm; SBRG:18; Basic static load rating (C0):6,15 kN; Oil rpm:13000; B_:7; da min.:47 mm; DI_:47.531; Width (mm):7; |
Z-507536.ZL FAG ROLL NECK BEARINGS for ROLLING MILL | Bearing number:YRT 950; Size (mm):950x1200x132; H2:132 mm; Dynamic load rating axial (C):1290 kN; L:26 mm; Di:950 mm; D1:1130 mm; Static load rating axial (C0):11400 kN; C:40 mm; De:1200 mm; Static load rating radial (C0):2040 kN; hi:18 mm; Bore Diameter (mm):950; He:54 mm; H1:86 mm; Dynamic load rating radial (C):530 kN; d:950 mm; Width (mm):132; D:1200 mm; Outer Diameter (mm):1200; |
23260CAW33C3 SKF MINING MACHINERY BEARINGS | Outer Diameter (mm):85; Bearing number:1209; d:45 mm; D:85 mm; Bore Diameter (mm):45; B:19 mm; Width (mm):19; C:19 mm; Size (mm):45x85x19; |
NU2324M/C3 SKF MINING MACHINERY BEARINGS | Bore:1.575 Inch | 40 Mill; Manufacturer Name:SCHAEFFLER GROUP; Width (mm):17; Outside Diameter:2.165 Inch | 55 Mill; Db:45,6 mm; Noun:Bearing; Inventory:0.0; F:45 mm; Enclosure:Open; Rolling Element:Needle Roller Bearin; B:17 mm; E:50 mm; d:40 mm; Retainer:Yes; Self Aligning:No; Bore Diameter (mm):40; Keyword String:Needle; Component:Complete with Outer; Product Group:B04144; |
23156CAW33C3 SKF MINING MACHINERY BEARINGS | Bore Diameter (mm):80; Outer Diameter (mm):200; Bearing number:7416 B; B:48 mm; D:200 mm; Size (mm):80x200x48; d:80 mm; a:83,6 mm; C:48 mm; Width (mm):48; Angle (α):40 °; |
150RV2302 NSK ROLL NECK BEARINGS for ROLLING MILL | r2 min.:1,5 mm; Bore Diameter (mm):70; Basic dynamic load rating (C):61 kN; Weight:1,08 Kg; Size (mm):70x125x24; Outer Diameter (mm):125; D:125 mm; Bearing number:6214-2Z; Width (mm):24; r1 min.:1,5 mm; Basic static load rating (C0):45,1 kN; C:24 mm; B:24 mm; d:70 mm; |
4R461 NTN ROLL NECK BEARINGS for ROLLING MILL | D:482,6 mm; B:95,25 mm; C:73,025 mm; Bearing number:T-EE380081/380190G2; Size (mm):206.375x482.6x117.47; Outer Diameter (mm):482,6; d:206,375 mm; Bore Diameter (mm):206,375; T:117,475 mm; Width (mm):117,475; |
313823 KOYO ROLL NECK BEARINGS for ROLLING MILL | C:8 mm; Basic dynamic load rating (C):7,95 kN; Weight:0,038 Kg; Outer Diameter (mm):26; Width (mm):8; (Grease) Lubrication Speed:34000 r/min; Basic static load rating (C0):4,4 kN; r min.:0,3 mm; Bore Diameter (mm):10; Angle (α):15 °; 2B:16 mm; D:26 mm; d:10 mm; B:8 mm; Bearing number:7000CDB; Size (mm):10x26x8; |
Z-543975.ZL FAG ROLL NECK BEARINGS for ROLLING MILL | Size (mm):160x290x104; Bore Diameter (mm):160,000; H:104,000 mm; d:160,000 mm; Outer Diameter (mm):290,000; Width (mm):104,000; Bearing number:23232EAKW33; D:290,000 mm; |
23160CAW33C3 SKF MINING MACHINERY BEARINGS Video