No. | Brand | 1 | m | x | D | K | U | t | i |
281.30.1275.013 Type 110/1400.1 | Standard 5 | - | - | - | - | - | - | - | - |
92.20.1246.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1250.100.11.1504 | Standard 5 | - | - | - | 90 mm | - | - | - | - |
162.40.2240.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.30.1180.001.21.1504 | Standard 5 | - | 18,6 kg / Weight | - | 270 mm | - | - | - | - |
11.20.1220.000.11.1504 | Standard 5 | - | - | - | 787,4 mm | - | - | - | - |
62.25.1455.500.11.1503 | Standard 5 | - | - | - | 460 mm | - | - | - | - |
91.35.1900.991.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
191.25.2500.990.41.1502 | Standard 5 | - | - | - | 280 mm | - | - | - | - |
280.30.1400.013 Type 110/1600. | Standard 5 | - | - | - | - | - | - | - | - |
162.36.1900.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
61.40.1800.014.29.1503 | Standard 5 | - | - | - | 85 mm | - | - | - | - |
11.25.1800.000.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.20.1146.991.21.1503 | Standard 5 | - | - | - | 125 mm | - | - | - | - |
11.40.2619.001.41.1502 | Standard 5 | - | - | - | 52,000 mm | - | - | - | - |
162.28.1400.890.11.1503 | Standard 5 | - | - | - | 21 mm | - | - | - | - |
161.45.2366.891.41.1503 | Standard 5 | - | - | - | 717,55 mm | - | - | - | - |
60.25.1355.500.11.1503 | Standard 5 | - | - | - | 90 mm | - | - | - | - |
161.40.2128.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.30.1995.001.41.1503 | Standard 5 | - | - | - | 68,03 mm | - | - | - | - |
162.45.2240.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
12.50.2559.201.49.1502 | Standard 5 | - | 10 mm | - | 1172 mm | - | - | - | - |
12.30.2330.000.11.1503 | Standard 5 | - | - | - | 254 mm | - | - | - | - |
280.30.1475.013 Type 110/1600. | Standard 5 | - | - | - | 540.000 mm | - | - | - | - |
62.50.2000.001.49.1504 | Standard 5 | - | - | - | 42 mm | - | - | - | - |
61.25.1255.575.11.1403 | Standard 5 | - | - | - | 73 mm | - | - | - | - |
62.30.1400.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
161.36.1900.891.41.1503 | Standard 5 | - | - | - | - | - | - | - | - |
281.30.1375.013 Type 110/1500.1 | Standard 5 | - | - | - | 180 mm | - | - | - | - |
92.25.1310.991.21.1503 Standard 5 Slewing Ring Bearings | Radius (min) (rs):0.100; Bearing number:SMF74ZZ; Width (mm):2,5; Max Speed (Grease) (X1000 RPM):60; Min. Housing Shoulder Dia., Outer (Uo):6.300; Standard Clearance:K25; Outer Dia (D):7.0000; Width (B):2.5000; Ball Dia (Dw):0.8000; Dynamic Load Rating (Cr):217; Bore Dia (d):4.0000; Size (mm):4x7x2.5; Max Speed (Oil) (X1000 RPM):67; Outer Diameter (mm):7; Max. Shaft Shoulder Dia. Inner (Ui):4.8; Ball Qty:11; |
61.30.1180.000.11.1504 Standard 5 Slewing Ring Bearings | Bearing number:RXLS 5.1/2; B:25,4 mm; Bore Diameter (mm):139,7; Size (mm):139.7x190.5x25.4; C:25,4 mm; Width (mm):25,4; D:190,5 mm; Outer Diameter (mm):190,5; d:139,7 mm; |
92.40.2003.991.41.1502 Standard 5 Slewing Ring Bearings | D:55,000 mm; Bearing number:NK42X55X36; Size (mm):42x55x36; Width (mm):36,000; Fw:42,000 mm; Bore Diameter (mm):42,000; Outer Diameter (mm):55,000; C:36,000 mm; |
162.36.1800.890.11.1503 Standard 5 Slewing Ring Bearings | C:90,000 mm; Width (mm):90,000; Outer Diameter (mm):800,000; D:800,000 mm; Bearing number:69/600; Size (mm):600x800x90; B:90,000 mm; Bore Diameter (mm):600,000; d:600,000 mm; |
161.25.1180.890.11.1503 Standard 5 Slewing Ring Bearings | C0 - Static Radial Rating:21500 lbf; B - Cone Width:0.8750 in; G1 - Heat Generation Factor (Roller-Raceway)10:33.8; C1 - Cup Flange Width:0.1875 in; Ab - Cage-Cone Frontface Clearance:0.07 in; e - ISO Factor8:0.32; a - Effective Center Location3:-0.17 in; Cage Type:Stamped Steel; da - Cone Frontface Backing Diameter:2.09 in; R - Cone Backface To Clear Radius1:0.14 in; C90 - Dynamic Radial Rating (90 million revolutions)4:5930 lbf; |
280.30.1475.013 Type 110/1600. Standard 5 Slewing Ring Bearings | da - Inner Ring Backing Diameter:364.000 mm; Da - Outer Ring Backing Diameter:490.000 mm; Bearing Weight:160.50 Kg; d:320.000 mm; Reference Thermal Speed Rating (Grease):620; C1(2) - Dynamic Radial Rating (Two-Rows):3990000 N; Reference Thermal Speed Rating (Oil)7:690; C0 - Static Radial Rating:5950000 N; Y2 - ISO Factor6:2.1; B - Inner Ring Width:176 mm; Cage Material:Steel; D:540.000 mm; Cage Type:EJ; |
92.30.1415.990.11.1502 Standard 5 Slewing Ring Bearings | T:12,2 mm; dc:53,5 mm; d:24,75 mm; Bt:82,2 mm; Dw:60 mm; Bf:58,5 mm; Pb:100 mm; Db:61 mm; 1:Wheel Bearing; Thread (G):M12×1,5; Pt:92 mm; Bi:20,5 mm; Df:121 mm; Bore Diameter (mm):24,75; Weight:2,207 Kg; Bearing number:ZA-56BWKH18B-Y--01 E; ABS:+; |
161.40.2128.890.11.1503 Standard 5 Slewing Ring Bearings | Bearing number:NKS24; Outer Dia (D):37.0000; Outer Diameter (mm):37; Size (mm):24x37x20; Bearing Type:Single Row, Heavy Du; Dynamic Load Rating (Cr):26,000; Width (B):20.0000; Static Load Rating (Cor):31,000; Bore Diameter (mm):24; Shaft (Fw):24.000; Weight (g):65.50; Material:52100 Chrome steel,; Width (mm):20; Max Speed (Oil) (X1000 RPM):16,000; |
12.35.2690.001.41.1503 Standard 5 Slewing Ring Bearings | Basic static load rating (C0):1,05 kN; Weight:0,009 Kg; Oil lub.:47000; da min.:7 mm; (Grease) Lubrication Speed:40000 r/min; (Oil) Lubrication Speed:47000 r/min; f0:12.3; ra(max):0.3; Bore Diameter (mm):6; r(min):0.3; Width (mm):8; Bearing number:ML6019; (Refer.)Mass(g):9.0; Size (mm):6x19x8; da(min):7; B:8 mm; D:19 mm; r min.:0,3 mm; Cr:3.25; Outer Diameter (mm):19; |
91.20.1246.990.11.1503 Standard 5 Slewing Ring Bearings | D:9 mm; D1:10,2 mm; r min.:0,15 mm; (Oil) Lubrication Speed:59 000 r/min; Basic static load rating (C0):0,219 kN; d:3 mm; da max:5 mm; ra max.:0,15 mm; Weight:0,79 Kg; Outer Diameter (mm):10,2; Basic dynamic load rating (C):0,635 kN; C1:0,6 mm; Bore Diameter (mm):3; Bearing number:FLBC3-9; Da max.:7,8 mm; Size (mm):3x10.2x2.5; B:2,5 mm; da min.:4,2 mm; (Grease) Lubrication Speed:50 000 r/min; Width (mm):2,5; |
91.50.2266.990.41.1502 Standard 5 Slewing Ring Bearings | Category:Roller Bearings; Inventory:0.0; Basic static load rating (C0):122000 kN; Outer Diameter (mm):90; C:17.5 mm; Width (mm):23; Calculation factor (Y0):0.81; Manufacturer Name:NACHI; Bore Diameter (mm):55; Calculation factor (e):0.40; Minimum Buy Quantity:N/A; a:3.2 mm; r2 min.:1.5 mm; D:90 mm; Weight:0.55 Kg; Size (mm):55x90x23; Bearing number:E32011J; r1 min.:1.5 mm; Basic dynamic load rating (C):82500 kN; |
62.25.1455.575.11.1403 Standard 5 Slewing Ring Bearings | D:47,000 mm; Width (mm):14,000; Outer Diameter (mm):47,000; Size (mm):20x47x14; C:14,000 mm; Bearing number:6204LTZZ; Bore Diameter (mm):20,000; B:14,000 mm; d:20,000 mm; |
162.28.1700.891.21.1503 Standard 5 Slewing Ring Bearings | Bore Diameter (mm):304,8; (Grease) Lubrication Speed:550 r/min; B:50,8 mm; C:50,8 mm; d:304,8 mm; Weight:17,7 Kg; Basic static load rating (C0):836 kN; Outer Diameter (mm):406,4; Basic dynamic load rating (C):477 kN; Size (mm):304.8x406.4x50.8; Bearing number:XLRJ12; Width (mm):50,8; D:406,4 mm; |
61.40.1600.009.29.1503 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):80; Minimum Buy Quantity:N/A; Product Group:B00152; Manufacturer Name:NACHI; Outside Diameter:3.15 Inch | 80 Milli; Calculation factor (Y0):2.60; C:21 mm; Cage Material:Steel; Adapter Sleeve:H-307X; Weight:0.510 Kg; Rolling Element:Ball Bearing; Bore Diameter (mm):35; Long Description:35MM Bore; Tapered A; Enclosure:Open; d:35 mm; Category:Self Aligning Ball B; Weight / LBS:1.12436; |
61.25.1255.500.11.1503 Standard 5 Slewing Ring Bearings | Width (mm):39; Size (mm):42x76x39; Bore Diameter (mm):42; Outer Diameter (mm):76; Bearing number:FW958; D:76 mm; B:39 mm; d:42 mm; |
91.25.1502.991.21.1503 Standard 5 Slewing Ring Bearings | d:950 mm; Bearing number:NNU 40/950 KM/W33; Size (mm):950x1360x412; D:1360 mm; (Grease) Lubrication Speed:342 r/min; Weight:1900 Kg; Bore Diameter (mm):950; Outer Diameter (mm):1360; Basic dynamic load rating (C):13916 kN; Basic static load rating (C0):34790 kN; B:412 mm; Width (mm):412; C:412 mm; |
91.35.1704.990.11.1502 Standard 5 Slewing Ring Bearings Video